![]() |
|
---|
Date | Event | Action |
---|---|---|
- No upcoming events have been posted. |
Date | Player | Course | Holes | Score | Net |
---|---|---|---|---|---|
2019-12-04 | NICKYANG | Tri Mountain Golf Course | 18 | 94 | 119 |
2019-12-03 | michaelyang89 | Heron Lakes Great Blue | 18 | 90 | 76 |
2019-11-30 | GuangHe | landon farms | 18 | 89 | 74 |
2019-11-30 | JeffFan | Wildwood Golf Course | 18 | 76 | 73 |
2019-11-29 | kvncai | Heron Lakes Great Blue | 18 | 89 | 74 |
2019-11-28 | hshao1 | The Reserve - North Course | 18 | 89 | 76 |
2019-11-27 | JoeNie | Camas Meadows | 18 | 114 | 85 |
2019-11-23 | Pjzmax | The Reserve - North Course | 18 | 75 | 68 |
2019-11-18 | David Cheng | The Reserve - North Course | 18 | 92 | 74 |
2019-11-16 | dteng | Tri-mountain | 18 | 83 | 72 |
2019-11-16 | TM Sharng | Tri-mountain | 18 | 105 | 86 |
2019-11-03 | Seankao | Pumpkin Ridge - Ghost Creek | 18 | 88 | 68 |
2019-10-30 | Andy.L | Pumpkin Ridge | 18 | 85 | 73 |
2019-10-12 | Johnlin | Heron Lakes Great Blue | 18 | 96 | 73 |
2019-10-05 | gators_or | Camas Meadows | 18 | 101 | 72 |
2019-10-05 | swenwangg | Camas Meadows | 18 | 105 | 83 |
- No messages have been posted. |
Place | Name | HCP |
---|---|---|
1 | NICKYANG | -21.5 |
2 | JeffFan | 2.7 |
3 | Pjzmax | 5.9 |
4 | Andy.L | 9.4 |
5 | dteng | 9.9 |
6 | wayne9000 | 10.2 |
7 | ningyanggolf | 10.5 |
8 | michaelyang89 | 11.3 |
9 | fulishao | 11.4 |
10 | hshao1 | 11.6 |
11 | JWang | 11.9 |
12 | Wadelwang | 12.3 |
13 | kvncai | 12.4 |
14 | Simon-H | 13.3 |
15 | CEwald | 13.6 |
16 | GuangHe | 14.1 |
17 | dcheng | 14.7 |
18 | taoyun | 14.8 |
19 | Janhorn | 14.9 |
20 | Chris Lary | 14.9 |
21 | clyeh4366 | 15.1 |
22 | akrimme | 15.3 |
23 | jhuaustin | 15.6 |
24 | David Cheng | 15.7 |
25 | TM Sharng | 16.5 |
26 | Seankao | 16.6 |
27 | sxcheng | 17.3 |
28 | swenwangg | 18.4 |
Bcook | 0 | |
KTHUANG | 0 | |
WZOU | 0 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.