![]() |
|
---|
Date | Event | Action |
---|---|---|
- No upcoming events have been posted. |
Date | Player | Course | Holes | Score | Net |
---|---|---|---|---|---|
2021-02-20 | kvncai | Three Rivers Golf Course | 18 | 85 | 72 |
2021-02-10 | dteng | Heron Lakes Great Blue | 18 | 88 | 77 |
2021-02-06 | fulishao | Pumpkin Ridge - Ghost Creek | 18 | 87 | 75 |
2021-02-05 | Johnlin | Heron Lakes Greenback | 18 | 89 | 70 |
2021-01-17 | Pjzmax | Claremont Golf Club | F9 | 37 | - |
- No messages have been posted. |
Place | Name | HCP |
---|---|---|
1 | JeffFan | 2.8 |
2 | Pjzmax | 6 |
3 | michaelyang89 | 9.4 |
4 | Andy.L | 9.6 |
5 | dteng | 9.6 |
6 | fulishao | 9.9 |
7 | wayne9000 | 10.2 |
8 | ningyanggolf | 10.5 |
9 | hshao1 | 11.3 |
10 | JWang | 11.9 |
11 | Janhorn | 12.1 |
12 | Wadelwang | 12.3 |
13 | kvncai | 12.6 |
14 | taoyun | 13.3 |
15 | Simon-H | 13.3 |
16 | CEwald | 13.6 |
17 | dcheng | 14.7 |
18 | Chris Lary | 14.9 |
19 | Seankao | 15 |
20 | clyeh4366 | 15.1 |
21 | akrimme | 15.3 |
22 | GuangHe | 15.3 |
23 | jhuaustin | 15.6 |
24 | David Cheng | 15.9 |
25 | sxcheng | 17.3 |
26 | Johnlin | 17.8 |
27 | NICKYANG | 17.8 |
28 | swenwangg | 18.4 |
Bcook | 0 | |
KTHUANG | 0 | |
WZOU | 0 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.