|
---|
Date | Event | Action |
---|---|---|
- No upcoming events have been posted. |
Date | Player | Course | Holes | Score | Net |
---|---|---|---|---|---|
2021-01-17 | Brownie | 18 | 77 | 58 |
- No messages have been posted. |
Place | Name | HCP |
---|---|---|
1 | Padraig McKechnie | 7.2 |
2 | JLK | 13 |
3 | IvanGalic | 14 |
4 | RedDawg | 14.8 |
5 | 2F-er Topley | 17.9 |
6 | Kodiak Attack | 18.9 |
7 | ghansan | 19.4 |
8 | JRT | 20.2 |
9 | Natch | 20.3 |
10 | Lamarr Winger | 20.4 |
11 | Brownie | 20.7 |
12 | Swurtzel | 21.7 |
13 | Oggee | 21.9 |
14 | dirkc | 21.9 |
15 | ronaruda | 22.4 |
16 | kwhit | 24.2 |
17 | Vergaradb | 24.5 |
18 | BBell27 | 26.2 |
19 | ScottE | 26.4 |
20 | Garrett Gots | 28.7 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.