KAIPO522


Profile Home
Member Since: 2020-08-06
Handicap Index: 26.3 (13.4N)
Last Login: Oct 15th, 2020
18 Hole Rounds: 23
9 Hole Rounds: 17
City/Location:
State:
Website:

 Bio

   

 Quick Stats (20 Rounds)

   
Avg 18: 102.81 DIF: 38.4%
Avg 9: 39.25 Drive Dist: 180.2
Par 3 Avg: 4.43 GIR: 11.4%
Par 4 Avg: 5.72 Scramble: 13.12%
Par 5 Avg: 6.97 Putts/18: 38.5
Scoring Avg: 106.97 Pen/18: 0.56

 Quick Rankings

  (Lower the percentile the better.)
    Category     Percentile 99th->1st Percentile
HCP Ind: 26.3 77
 
HCP Ind 9: 13.4 70
 
Avg 18: 102.81 53
 
Avg 9: 39.25 21
 
Par 3 Avg: 4.43 48
 
Par 4 Avg: 5.72 48
 
Par 5 Avg: 6.97 52
 
Scoring Avg: 106.97 62
 
DIF: 38.4% 71
 
Drive Dist: 180.2 40
 
GIR: 11.4% 84
 
Scramble: 13.12% 89
 
Putts/18: 38.5 29
 
Pen/18: 0.56 8
 

 Recent Rounds

   
Score Net Date Course
102 71 Oct 14, 2020 Oakbrook Golf & Country Club
93 63 Oct 10, 2020 Leavenworth Golf Club
105 74 Oct 6, 2020 The Home Course
98 71 Sep 30, 2020 Madrona Links Golf Course
99 68 Sep 22, 2020 Classic Golf Club
105 74 Sep 9, 2020 The Home Course
99 70 Sep 6, 2020 Lake Cushman
112 79 Sep 1, 2020 Oakbrook Golf & Country Club
108 79 Aug 29, 2020 Meadow Park
104 75 Aug 25, 2020 northshore golf course

 Top 10 (18 Hole)

   
Score Net Date Course
93 66 Aug 18, 2020 Allenmore Public Golf Course
93 63 Oct 10, 2020 Leavenworth Golf Club
98 68 Jun 17, 2020 Madrona Links Golf Course
98 71 Sep 30, 2020 Madrona Links Golf Course
99 68 Aug 4, 2020 Auburn Golf Course
99 69 Jun 4, 2020 Allenmore Public Golf Course
99 70 Sep 6, 2020 Lake Cushman
99 68 Sep 22, 2020 Classic Golf Club
100 100 Jul 6, 2020 Lake Cushman
102 68 Jun 2, 2020 Madrona Links Golf Course

 Top 10 (9 Hole)

   
Score Net Date Course
37 28 Jun 30, 2020 Williams Nine ay Meadow Park
38 28 Jun 23, 2020 Williams Nine ay Meadow Park
38 29 Jul 22, 2020 Williams Nine ay Meadow Park
38 28 Jun 24, 2020 Highlands Golf Club
39 31 Jun 10, 2020 Williams Nine ay Meadow Park
39 28 Jun 23, 2020 Highlands Golf Club
41 32 Jul 30, 2020 Williams Nine ay Meadow Park
41 32 Jul 31, 2020 Williams Nine ay Meadow Park
42 34 Jun 8, 2020 Williams Nine ay Meadow Park
44 34 May 5, 2020 Highlands Golf Club


 KAIPO522's Bag

   
Driver: G410 LST    (Post a Review Review)
Fairway Wood: G410, 3W    (Post a Review Review)
Irons: G410, 4-SW    (Post a Review Review)
Wedge: ?, 56�    (Post a Review Review)
Putter:     (Post a Review Review)

 Equipment Reviews

   
No reviews have been posted. To add one click on an item in the bag above.

 Recent Pics

   
Not sharing any photos.

 Blog Articles

   

 Recent Course Reviews

   
No courses reviewed.

 Newest Buddies

   
No friends added yet.

 Recent Comments