Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 84 | 84* | 13.5 | 70 | 16.8 | 67.2 | 113 |
10/03/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 83 | 83* | 12.6 | 70 | 15.8 | 67.2 | 113 |
10/02/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 84 | 84 | 12.5 | 71 | 16.8 | 67.2 | 113 |
10/01/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 86 | 86 | 12.4 | 74 | 18.8 | 67.2 | 113 |
09/26/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 92 | 91 | 12.4 | 80 | 23.8 | 67.2 | 113 |
09/25/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 82 | 82* | 12.2 | 70 | 14.8 | 67.2 | 113 |
09/17/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 77 | 77* | 11.8 | 65 | 9.8 | 67.2 | 113 |
09/12/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 77 | 77* | 12.3 | 65 | 9.8 | 67.2 | 113 |
09/11/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 84 | 84 | 12.5 | 71 | 16.8 | 67.2 | 113 |
09/10/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 86 | 85 | 12.5 | 73 | 17.8 | 67.2 | 113 |
09/06/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 86 | 86 | 12.5 | 73 | 18.8 | 67.2 | 113 |
09/05/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 82 | 82* | 12.5 | 69 | 14.8 | 67.2 | 113 |
09/04/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 84 | 84 | 12.6 | 71 | 16.8 | 67.2 | 113 |
09/03/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 84 | 84* | 12.1 | 72 | 16.8 | 67.2 | 113 |
08/30/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 82 | 82* | 12 | 70 | 14.8 | 67.2 | 113 |
08/29/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 88 | 88 | 11.9 | 76 | 20.8 | 67.2 | 113 |
08/28/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 81 | 81* | 11.9 | 69 | 13.8 | 67.2 | 113 |
08/27/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 86 | 86 | 12 | 74 | 18.8 | 67.2 | 113 |
08/23/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 87 | 87 | 12 | 75 | 19.8 | 67.2 | 113 |
08/22/2024 | Lakeshore Golf Cours... | Gold | 18 | 72 | 81 | 81* | 11.8 | 69 | 13.8 | 67.2 | 113 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2024 | Lakeshore Golf Cours... | Gold | B9 | 36 | 39 | 39* | 6.5 | 32 | 5.4 | 33.6 | 113 |
09/16/2024 | Lakeshore Golf Cours... | Blue | F9 | 36 | 44 | 44* | 6.8 | 36 | 7.1 | 36.15 | 125 |
09/09/2024 | Lakeshore Golf Cours... | Gold | B9 | 36 | 50 | 48 | 7 | 43 | 14.4 | 33.6 | 113 |
08/26/2024 | Lakeshore Golf Cours... | Gold | B9 | 36 | 44 | 44 | 6.9 | 37 | 10.4 | 33.6 | 113 |
08/19/2024 | Lakeshore Golf Cours... | Gold | F9 | 36 | 40 | 40* | 6.5 | 33 | 6.4 | 33.6 | 113 |
08/12/2024 | Lakeshore Golf Cours... | Gold | B9 | 36 | 42 | 42* | 6.7 | 35 | 8.4 | 33.6 | 113 |
07/22/2024 | Lakeshore Golf Cours... | Gold | F9 | 36 | 44 | 44 | 6.7 | 37 | 10.4 | 33.6 | 113 |
07/15/2024 | Lakeshore Golf Cours... | Gold | B9 | 36 | 44 | 44 | 6 | 38 | 10.4 | 33.6 | 113 |
07/08/2024 | Lakeshore Golf Cours... | Gold | F9 | 36 | 41 | 41* | 5.9 | 35 | 7.4 | 33.6 | 113 |
07/01/2024 | Lakeshore Golf Cours... | Gold | B9 | 36 | 43 | 42 | 6 | 37 | 8.4 | 33.6 | 113 |
06/24/2024 | Lakeshore Golf Cours... | Gold | F9 | 36 | 42 | 42 | 6 | 36 | 8.4 | 33.6 | 113 |
06/17/2024 | Lakeshore Golf Cours... | Gold | B9 | 36 | 44 | 44 | 6 | 38 | 10.4 | 33.6 | 113 |
06/03/2024 | Lakeshore Golf Cours... | Gold | B9 | 36 | 43 | 43 | 6 | 37 | 9.4 | 33.6 | 113 |
05/13/2024 | Lakeshore Golf Cours... | Gold | F9 | 36 | 41 | 41* | 5.8 | 35 | 7.4 | 33.6 | 113 |
04/15/2024 | Lakeshore Golf Cours... | Gold | F9 | 36 | 40 | 40* | 5.9 | 34 | 6.4 | 33.6 | 113 |
09/26/2023 | Lakeshore Golf Cours... | Gold | F9 | 36 | 40 | 40* | 5.9 | 34 | 6.4 | 33.6 | 113 |
09/11/2023 | Lakeshore Golf Cours... | Gold | F9 | 36 | 41 | 41* | 5.7 | 35 | 7.4 | 33.6 | 113 |
08/28/2023 | Lakeshore Golf Cours... | Gold | F9 | 36 | 43 | 43 | 5.8 | 37 | 9.4 | 33.6 | 113 |
07/31/2023 | Lakeshore Golf Cours... | Gold | F9 | 36 | 45 | 45 | 5.6 | 39 | 11.4 | 33.6 | 113 |
07/24/2023 | Lakeshore Golf Cours... | Gold | B9 | 36 | 40 | 40* | 5.5 | 34 | 6.4 | 33.6 | 113 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.