Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
07/18/2024 | Open - Championship ... | Open/Championship - Gold | 18 | 72 | 88 | 11.4 | 75 | 15.3 | 70.5 | 129 | |
07/15/2024 | Myrtle Beach Nationa... | Gold | 18 | 72 | 80* | 11.4 | 68 | 11.9 | 67.7 | 117 | |
07/11/2024 | Granada Farms... | Gold-White | 18 | 72 | 76 | 12 | 65 | 13 | 63.7 | 107 | |
06/11/2024 | Lenoir Golf Club... | Gold | 18 | 71 | 78 | 12 | 66 | 13.4 | 64.7 | 112 | |
06/04/2024 | Eagle River Golf Cou... | Gold-White | 18 | 72 | 81 | 12 | 69 | 12.6 | 68.1 | 116 | |
05/17/2024 | Tanglewood-Reynolds ... | Red | 18 | 72 | 81 | 12.1 | 68 | 12.7 | 67.8 | 117 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
09/02/2024 | Granada Farms... | Gold-White | B9 | 36 | 37 | -0.9 | 38 | 5.4 | 31.85 | 107 | |
08/14/2024 | Granada Farms... | Gold-White | F9 | 36 | 40 | -0.9 | 41 | 8.6 | 31.85 | 107 | |
07/30/2024 | Granada Farms... | Gold-White | B9 | 36 | 39 | -0.9 | 40 | 7.6 | 31.85 | 107 | |
06/19/2024 | Granada Farms... | White | F9 | 36 | 40 | -0.9 | 41 | 5.3 | 34.1 | 125 | |
06/02/2024 | Rib Mountain Golf Cl... | White | F9 | 32 | 34* | -0.9 | 35 | -1 | 35 | 113 | |
05/22/2024 | Granada Farms... | White | B9 | 29 | 38 | 3.3 | 34 | 3.5 | 34.1 | 125 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.