Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
10/01/2024 | Melbourne Airport Go... | White | 18 | 70 | 92* | 17.5 | 74 | 21.8 | 70.2 | 113 | |
09/26/2024 | Melbourne Airport Go... | White | 18 | 70 | 94 | 17.1 | 77 | 23.8 | 70.2 | 113 | |
09/24/2024 | Melbourne Airport Go... | White | 18 | 70 | 94 | 17 | 77 | 23.8 | 70.2 | 113 | |
09/24/2024 | Melbourne Airport Go... | White | 18 | 70 | 90* | 17.1 | 73 | 19.8 | 70.2 | 113 | |
09/17/2024 | Melbourne Airport Go... | White | 18 | 70 | 99 | 16.7 | 82 | 28.8 | 70.2 | 113 | |
09/15/2024 | Melbourne Airport Go... | White | 18 | 70 | 87* | 16.4 | 71 | 16.8 | 70.2 | 113 | |
09/12/2024 | Melbourne Airport Go... | White | 18 | 70 | 87* | 16.8 | 70 | 16.8 | 70.2 | 113 | |
09/10/2024 | Melbourne Airport Go... | White | 18 | 70 | 98 | 17.1 | 81 | 27.8 | 70.2 | 113 | |
09/08/2024 | Melbourne Airport Go... | White | 18 | 70 | 86* | 17.1 | 69 | 15.8 | 70.2 | 113 | |
09/06/2024 | Melbourne Airport Go... | White | 18 | 70 | 99 | 17.8 | 81 | 28.8 | 70.2 | 113 | |
09/03/2024 | Melbourne Airport Go... | White | 18 | 70 | 86* | 17.8 | 68 | 15.8 | 70.2 | 113 | |
09/02/2024 | Melbourne Airport Go... | White | 18 | 70 | 93* | 18.3 | 75 | 22.8 | 70.2 | 113 | |
08/30/2024 | Melbourne Airport Go... | White | 18 | 70 | 94 | 18.3 | 76 | 23.8 | 70.2 | 113 | |
08/28/2024 | Melbourne Airport Go... | White | 18 | 70 | 92* | 18.3 | 74 | 21.8 | 70.2 | 113 | |
08/26/2024 | Melbourne Airport Go... | White | 18 | 70 | 84* | 18.3 | 66 | 13.8 | 70.2 | 113 | |
08/22/2024 | Melbourne Airport Go... | White | 18 | 70 | 88* | 18.9 | 69 | 17.8 | 70.2 | 113 | |
08/20/2024 | Melbourne Airport Go... | White | 18 | 70 | 93 | 19.2 | 74 | 22.8 | 70.2 | 113 | |
08/18/2024 | Melbourne Airport Go... | White | 18 | 70 | 94 | 19 | 75 | 23.8 | 70.2 | 113 | |
08/15/2024 | Melbourne Airport Go... | White | 18 | 70 | 94 | 19 | 75 | 23.8 | 70.2 | 113 | |
08/13/2024 | Melbourne Airport Go... | White | 18 | 70 | 97 | 19 | 78 | 26.8 | 70.2 | 113 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.