biglou11


Profile Home
Member Since: 2010-02-14
Handicap Index: 8.3 (12.1N)
Last Login: 3 days ago
18 Hole Rounds: 684
9 Hole Rounds: 15
City/Location: Killeen
State: Texas
Website:


Current Handicap Index: 8.3

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/12/2024 Stonetree... Blue 2021 18 72 84 83* 8.3 75 9 72.7 129
09/11/2024 Stonetree... Blue 2021 18 72 88 87* 8.6 78 12.5 72.7 129
09/09/2024 Stonetree... Blue 2021 18 72 82 82* 8.1 73 8.1 72.7 129
09/06/2024 Hills of Cove... Blue 18 71 89 87 8.6 79 15.3 70.1 125
09/05/2024 Stonetree... Blue 2021 18 72 86 86* 8.6 76 11.7 72.7 129
09/03/2024 Crystal Falls Golf C... White 2022 18 72 90 87 8.8 80 13.2 71.8 130
08/31/2024 Stonetree... White 2021 18 72 79 79* 8.7 69 7.5 70.7 125
08/30/2024 Cottonwood Creek... Blue 18 72 89 87 8.5 80 14.1 71.7 123
08/26/2024 Forest Creek... BW Blend 18 72 87 87 8.5 77 13.8 71.3 129
08/23/2024 The Buckhorn... Blue 2022 18 71 80 80* 8.1 71 10.4 69 120
08/22/2024 TPC San Antonio The ... Tournament/Players 18 72 87 85 8.2 78 12.7 70.8 126
08/20/2024 TPC San Antonio... Players/Club 18 72 93 91 7.6 84 16.6 71.7 131
08/15/2024 Hancock Park... Blue 18 72 85 84 7.2 77 14.3 69.1 118
08/14/2024 Sammons Park... Blue 2019 18 71 91 88 7.1 83 15.9 69.8 129
08/01/2024 Stonetree... Blue 2021 18 72 84 84* 7.1 76 9.9 72.7 129
07/26/2024 Hawks Creek Golf Clu... White 2024 18 72 79 79* 6.8 71 8.3 69.7 126
07/25/2024 Hawks Creek Golf Clu... White 2024 18 72 86 85 6.8 78 13.7 69.7 126
07/24/2024 Hawks Creek Golf Clu... White 2024 18 72 90 89 6.8 82 17.3 69.7 126
07/18/2024 Stonetree... Blue 2021 18 72 80 80* 6.8 72 6.4 72.7 129
07/15/2024 Stonetree... Blue 2021 18 72 77 76* 7.2 69 2.9 72.7 129

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 12.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/28/2021 River Bend... Blue 2021 F9 36 62 62 12.1 49 26.1 34.7 118
01/30/2016 The Courses of Clear... Gold F9 36 45* * 12.4 33 10 35 113
01/30/2016 The Courses of Clear... Gold F9 36 46* * 11.9 34 11 35 113
09/19/2010 The Courses of Clear... Gold F9 36 49* 13.2 36 14 35 113
09/19/2010 The Courses of Clear... Gold B9 0 54 13.2 41 19 35 113
09/13/2010 The Courses of Clear... Gold F9 36 50 13.1 37 15 35 113
09/13/2010 The Courses of Clear... Gold B9 0 50 13.1 37 15 35 113
05/23/2010 The Courses of Clear... Gold F9 36 49* 12.9 36 14 35 113
05/23/2010 The Courses of Clear... Gold B9 0 51 12.9 38 16 35 113
02/16/2010 The Courses of Clear... Gold F9 36 49* * 12.4 37 14 35 113
02/16/2010 The Courses of Clear... Gold B9 0 53 12.4 41 18 35 113
02/06/2010 The Courses of Clear... Gold F9 36 53 16.3 37 18 35 113
02/06/2010 The Courses of Clear... Gold B9 0 48* 12.4 36 13 35 113
01/22/2010 The Courses of Clear... Gold F9 36 54 18.2 36 19 35 113
01/22/2010 The Courses of Clear... Gold B9 0 52 16.3 36 17 35 113