Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
11/03/2022 | Yankee Trace Golf Cl... | Green | 18 | 72 | 95 | 19.8 | 75 | 30.4 | 64.6 | 113 | |
10/28/2022 | Heatherwoode Golf Cl... | White | 18 | 71 | 91 | 19.8 | 70 | 21 | 68.7 | 120 | |
10/21/2022 | Turnberry Golf Club... | white | 18 | 72 | 92 | 19.6 | 71 | 21.4 | 69.3 | 120 | |
09/11/2022 | Yankee Trace - Vinta... | Green | 18 | 72 | 84* | 19.6 | 65 | 20.5 | 63.7 | 112 | |
08/02/2022 | Browns Run Country C... | Green (per scorecard 7/22/21) | 18 | 72 | 87* | 19.9 | 67 | 20.8 | 65.6 | 116 | |
08/02/2022 | Browns Run Country C... | Green (per scorecard 7/22/21) | 18 | 72 | 90 | 19.9 | 70 | 23.8 | 65.6 | 116 | |
07/25/2022 | National Golf Links... | Red - M | 18 | 72 | 87 | 21.1 | 66 | 22 | 65 | 113 | |
05/30/2022 | Deer Ridge ... | White Gold | 18 | 72 | 91 | 21.2 | 69 | 22.1 | 68.5 | 115 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
10/07/2022 | Heatherwoode Golf Cl... | White | F9 | 36 | 46 | 8.1 | 37 | 11 | 34.35 | 120 | |
10/06/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 42* | 7.8 | 34 | 9.8 | 32.4 | 111 | |
09/28/2022 | Yankee Trace /Herita... | Green | F9 | 36 | 46 | 7.5 | 39 | 13.8 | 32.4 | 111 | |
09/22/2022 | Yankee Trace /Legend... | Green | B9 | 36 | 44 | 7.5 | 36 | 11.3 | 32.3 | 117 | |
09/15/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 39* | 7.1 | 32 | 6.7 | 32.4 | 111 | |
08/25/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 40* | 7.7 | 32 | 7.7 | 32.4 | 111 | |
08/19/2022 | Donnybrook Country C... | White | F9 | 36 | 47 | 7.8 | 38 | 11.8 | 34 | 125 | |
08/18/2022 | Donnybrook Country C... | White | F9 | 36 | 46 | 7.3 | 38 | 10.8 | 34 | 125 | |
08/18/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 43* | 7.8 | 35 | 10.8 | 32.4 | 111 | |
08/16/2022 | Donnybrook Country C... | White | F9 | 36 | 40* | 7.3 | 32 | 5.4 | 34 | 125 | |
07/20/2022 | Mound Golf Course... | White | F9 | 36 | 49 | 8.4 | 42 | 18.5 | 32.75 | 99 | |
06/14/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 44 | 8.4 | 36 | 11.8 | 32.4 | 111 | |
05/26/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 42* | 7.3 | 35 | 9.8 | 32.4 | 111 | |
05/19/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 50 | 9.4 | 41 | 17.9 | 32.4 | 111 | |
05/19/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 40* | 7.3 | 33 | 7.7 | 32.4 | 111 | |
05/13/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 42* | 9.4 | 33 | 9.8 | 32.4 | 111 | |
05/12/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 47 | 12.2 | 35 | 14.9 | 32.4 | 111 | |
04/28/2022 | Yankee Trace - Vinta... | Green | F9 | 36 | 45 | 12.2 | 33 | 12.8 | 32.4 | 111 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.