Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
09/02/2024 | Desert Willow... | Red | 18 | 60 | 72* | 20.2 | 56 | 19.4 | 56.9 | 88 | |
06/15/2024 | Oakwood Park Golf... | Gold | 18 | 72 | 102 | 20.5 | 81 | 34.9 | 66.8 | 114 | |
05/07/2024 | Desert Willow... | White | 18 | 60 | 77 | 20.5 | 61 | 24 | 58.1 | 89 | |
02/26/2024 | Desert Willow... | White | 18 | 60 | 85 | 20.1 | 69 | 34.2 | 58.1 | 89 | |
12/05/2023 | Desert Willow... | White | 18 | 60 | 74* | 20.1 | 58 | 20.2 | 58.1 | 89 | |
11/14/2023 | Desert Willow... | White | 18 | 60 | 76* | 20.3 | 60 | 22.7 | 58.1 | 89 | |
07/25/2023 | Arrowhead Golf Club... | yellow | 18 | 72 | 93 | 20.4 | 72 | 24.6 | 67.5 | 117 | |
05/02/2023 | Desert Willow... | White | 18 | 60 | 79 | 19.8 | 63 | 26.5 | 58.1 | 89 | |
10/19/2022 | Desert Willow... | White | 18 | 60 | 75* | 19.8 | 59 | 21.5 | 58.1 | 89 | |
09/15/2022 | The Legacy... | White | 18 | 72 | 97 | 19.3 | 77 | 26.3 | 69.3 | 119 | |
08/01/2022 | Grant Golf Course... | White | 18 | 68 | 95 | 19.3 | 77 | 31.5 | 65.2 | 107 | |
07/30/2022 | Oakwood Park Golf... | White | 18 | 72 | 96 | 17.9 | 77 | 24.9 | 70 | 118 | |
06/05/2022 | Greenfield Park... | White | 18 | 69 | 94 | 17.9 | 76 | 26.5 | 67.3 | 114 | |
05/28/2022 | Wildhorse Golf Cours... | Black | 18 | 70 | 88* | 17.9 | 70 | 21.7 | 66.1 | 114 | |
05/17/2022 | Wildhorse Golf Cours... | Black | 18 | 70 | 85* | 17.9 | 67 | 18.7 | 66.1 | 114 | |
04/17/2022 | Glen Oak Golf Course... | White | 18 | 72 | 94* | 22.5 | 70 | 23.5 | 69.3 | 119 | |
04/11/2022 | Rothland Golf Course... | Silver | 18 | 72 | 94 | 26.5 | 68 | 27.7 | 67 | 110 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
10/02/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 42* | 8.1 | 34 | 8.9 | 33.05 | 114 | |
09/12/2024 | The Legacy... | yellow | F9 | 36 | 44 | 8.2 | 36 | 11.1 | 32.8 | 114 | |
09/11/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 43* | 8.2 | 35 | 9.9 | 33.05 | 114 | |
09/05/2024 | The Legacy... | yellow | F9 | 36 | 44 | 8.1 | 36 | 11.1 | 32.8 | 114 | |
09/04/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 39* | 8.1 | 31 | 5.9 | 33.05 | 114 | |
08/29/2024 | The Legacy... | yellow | B9 | 36 | 41* | 8.4 | 33 | 8.1 | 32.8 | 114 | |
08/28/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 43* | 8.6 | 34 | 9.9 | 33.05 | 114 | |
08/22/2024 | The Legacy... | yellow | B9 | 36 | 44 | 8.6 | 35 | 11.1 | 32.8 | 114 | |
08/21/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 44 | 8.5 | 35 | 10.9 | 33.05 | 114 | |
08/08/2024 | The Legacy... | yellow | F9 | 36 | 45 | 8.5 | 36 | 12.1 | 32.8 | 114 | |
08/07/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 45 | 8.4 | 37 | 11.8 | 33.05 | 114 | |
08/01/2024 | The Legacy... | yellow | F9 | 36 | 40* | 8.4 | 32 | 7.1 | 32.8 | 114 | |
07/31/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 47 | 8.7 | 38 | 13.8 | 33.05 | 114 | |
07/24/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 43* | 8.7 | 34 | 9.9 | 33.05 | 114 | |
07/17/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 45 | 8.7 | 36 | 11.8 | 33.05 | 114 | |
07/03/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 43* | 8.7 | 34 | 9.9 | 33.05 | 114 | |
06/27/2024 | The Legacy... | yellow | B9 | 36 | 44 | 8.6 | 35 | 11.1 | 32.8 | 114 | |
06/26/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 40* | 7 | 33 | 6.9 | 33.05 | 114 | |
06/20/2024 | The Legacy... | yellow | F9 | 36 | 51 | 7.1 | 44 | 18 | 32.8 | 114 | |
06/19/2024 | Wildhorse Golf Cours... | Black | F9 | 34 | 41* | 7.1 | 34 | 7.9 | 33.05 | 114 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.