bravensfan


Profile Home
Member Since: 2022-04-04
Handicap Index: 12.3 (4.8N)
Last Login: 17 hours ago
18 Hole Rounds: 146
9 Hole Rounds: 7
City/Location: Toms River
State: New Jersey
Website:


Current Handicap Index: 12.3

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
03/26/2024 Bey Lea... White 18 71 83* 12.3 70 13.4 68.9 119
03/23/2024 River Oaks Golf Plan... White - Fox/Otter 18 72 78* 12.5 64 9.6 67.5 124
03/20/2024 Caledonia Golf and F... Blue / Mallard 18 70 85* 13.1 69 12.7 69.9 134
03/17/2024 Bey Lea... Blue 18 72 83* 13 69 10.8 71.3 122
03/12/2024 Forge Pond... Regular 18 60 72 13.6 61 16.3 58.3 95
03/11/2024 Hanover Golf Club... Blue 18 71 86 13 72 15.2 70 119
03/05/2024 Forge Pond... Regular 18 60 72 12.5 61 16.3 58.3 95
02/28/2024 Hanover Golf Club... Blue 18 71 81* 11.9 68 10.4 70 119
02/28/2024 Sea Oaks Country Clu... White 18 72 89 12 76 17.8 69.6 123
02/22/2024 Forge Pond... Regular 18 60 69* 11.9 59 12.7 58.3 95
02/12/2024 Forge Pond... Regular 18 60 71* 12 61 15.1 58.3 95
02/07/2024 Hanover Golf Club... Blue 18 71 85* 12 72 14.2 70 119
02/06/2024 Forge Pond... Regular 18 60 71* 11.9 61 15.1 58.3 95
02/01/2024 Forge Pond... Regular 18 60 72 11.7 62 16.3 58.3 95
01/31/2024 Forge Pond... Regular 18 60 72 11.5 62 16.3 58.3 95
01/11/2024 Hanover Golf Club... Blue 18 71 87 11.3 75 16.1 70 119
01/04/2024 Forge Pond... Regular 18 60 78 11.3 68 23.4 58.3 95
01/04/2024 Forge Pond... Regular 18 60 71* 11.3 61 15.1 58.3 95
12/27/2023 Forge Pond... Regular 18 60 73 11 64 17.5 58.3 95
12/22/2023 Forge Pond... Regular 18 60 73 11 64 17.5 58.3 95

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 4.8

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/21/2023 Bey Lea... White F9 36 41 4.8 36 6.2 34.45 119
04/14/2023 Bey Lea... White F9 36 41 4.8 36 6.2 34.45 119
10/08/2022 Bey Lea... Blue F9 0 41* 4.8 36 5 35.65 122
08/15/2022 Bey Lea... Blue F9 0 42 4.8 37 5.9 35.65 122
08/08/2022 Bey Lea... Blue F9 0 41* 4.8 36 5 35.65 122
06/16/2022 Bey Lea... Blue F9 0 43 5.6 37 6.8 35.65 122
04/24/2022 Bey Lea... Blue F9 0 42 5.6 36 5.9 35.65 122