robjonas


Profile Home
Member Since: 2021-06-22
Handicap Index: 20.1 (11.4N)
Last Login: 1 day ago
18 Hole Rounds: 143
9 Hole Rounds: 8
City/Location:
State:
Website:


Current Handicap Index: 20.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
03/27/2024 Eagles Landing... White 18 72 100 20.1 78 29.2 68.2 123
03/20/2024 Eagle Bend Golf Cour... White 18 72 94 19.7 73 23.8 68.9 119
03/11/2024 Sunflower Hills... Yellow 18 72 93* 19.7 72 22.6 68.4 123
03/06/2024 Eagles Landing... White 18 72 98 19.8 76 27.4 68.2 123
03/01/2024 Eagles Landing... White 18 72 91* 19.8 69 20.9 68.2 123
02/27/2024 Eagle Bend Golf Cour... Red 18 72 95 20 76 31.1 65.3 108
02/27/2024 Eagle Bend Golf Cour... White 18 72 106 20 85 35.2 68.9 119
02/07/2024 Eagle Bend Golf Cour... Red 18 72 89 20 70 24.8 65.3 108
02/02/2024 Heritage Park Golf C... Red 18 71 86* 20 64 16.7 67.8 123
12/22/2023 Eagles Landing... White 18 72 98 20.9 75 27.4 68.2 123
12/06/2023 Eagles Landing... White 18 72 94* 20.9 71 23.7 68.2 123
12/04/2023 Eagles Landing... White 18 72 94 20.9 71 23.7 68.2 123
11/17/2023 Heritage Park Golf C... Red 18 71 91* 20.9 68 21.3 67.8 123
11/15/2023 Eagle Bend Golf Cour... White 18 72 98 21 76 27.6 68.9 119
11/10/2023 Heritage Park Golf C... Red 18 71 88* 21 65 18.6 67.8 123
11/08/2023 Heritage Park Golf C... Red 18 71 92* 21.9 68 22.2 67.8 123
10/23/2023 Eagles Landing... White 18 72 96 22 72 25.5 68.2 123
10/20/2023 Heritage Park Golf C... Red 18 71 91* 21.8 67 21.3 67.8 123
10/18/2023 Eagle Bend Golf Cour... White 18 72 90* 22.4 66 20 68.9 119
10/16/2023 Heritage Park Golf C... Red 18 71 92* 22.4 68 22.2 67.8 123

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 11.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
05/04/2022 Dubs Dread Golf Club... Gold B9 36 51* 15 35 15.7 34.3 120
05/04/2022 Eagle Bend Golf Cour... White B9 0 53 15 37 17.6 34.45 119