Trudy Racine


Profile Home
Member Since: 2021-04-06
Handicap Index: 19.4 (8.6N)
Last Login: Jun 27th, 2022
18 Hole Rounds: 32
9 Hole Rounds: 11
City/Location:
State:
Website:


Current Handicap Index: 19.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/18/2022 Meadow Gardens... Green 18 72 98 95* 19.4 77 21.7 71.6 122
08/14/2022 Golden Eagle South c... Gold 18 72 97 96 19.3 78 29.4 67.4 110
08/06/2022 Golden Eagle South c... Gold 18 72 83 83* 19.3 64 16 67.4 110
08/01/2022 Golden Eagle South c... Gold 18 72 90 90 20 71 23.2 67.4 110
07/28/2022 Meadow Gardens... Green 18 72 98 98 20 76 24.5 71.6 122
07/21/2022 Meadow Gardens... Green 18 72 96 96* 19.7 75 22.6 71.6 122
07/11/2022 Golden Eagle South c... Gold 18 72 101 98 19.8 82 31.4 67.4 110
07/07/2022 Meadow Gardens... Green 18 72 98 96* 19.7 77 22.6 71.6 122
07/03/2022 golden eagle south c... gold 18 72 94 83* 19.8 75 16 67.4 110
06/30/2022 Meadow Gardens... Green 18 72 100 98 20.3 78 24.5 71.6 122
06/26/2022 golden eagle south c... gold 18 72 96 20.1 76 29.4 67.4 110
05/22/2022 Sandpiper Golf Resor... Red 18 72 102 98 20.1 82 28.5 69.8 112
09/15/2021 Meadow Gardens... Green 18 72 103 99 20.1 81 25.4 71.6 122
08/29/2021 The Falls Golf & Cou... Green 18 71 97 19.9 75 24.3 70.5 123
08/18/2021 Meadow Gardens... Green 18 72 97 95* 19.8 76 21.7 71.6 122
08/11/2021 Meadow Gardens... Green 18 72 100 95* 19.6 79 21.7 71.6 122
07/01/2021 Meadow Gardens... Green 18 72 97 93* 19.4 76 19.8 71.6 122
06/25/2021 Meadow Gardens... Green 18 72 102 97 19.7 81 23.5 71.6 122
06/18/2021 Meadow Gardens... Green 18 72 99 95* 19.5 78 21.7 71.6 122
06/09/2021 Meadow Gardens... Green 18 72 98 92* 19.5 77 18.9 71.6 122

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 8.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/03/2022 Meadow Gardens... Green F9 36 45 44* 8.6 36 7.6 35.8 122
07/13/2022 Meadow Gardens... Green B9 36 92 88 9.9 81 48.3 35.8 122
06/15/2022 Meadow Gardens... Green F9 36 47 47* 9.9 36 10.4 35.8 122
06/11/2022 Meadow Gardens... Green F9 36 52 49 11.7 39 12.2 35.8 122
06/03/2022 Meadow Gardens... Green F9 36 55 53 11.7 42 15.9 35.8 122
05/25/2022 Meadow Gardens... Green B9 36 50 49 11.7 37 12.2 35.8 122
04/28/2021 Meadow Gardens... Green P 72 52 52 15 36 15.7 71.6 122