Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
10/02/2024 | Mingo Bottom Golf Cl... | Gold | 18 | 72 | 80 | 7.2 | 73 | 14.9 | 66.3 | 104 | |
09/18/2024 | Mingo Bottom Golf Cl... | Gold | 18 | 72 | 74* | 6.8 | 68 | 8.4 | 66.3 | 104 | |
09/13/2024 | River Greens (River/... | Gold | 18 | 72 | 76 | 7 | 69 | 11.8 | 64.7 | 108 | |
09/08/2024 | Parkersburg Country ... | Gold | 18 | 73 | 77* | 6.7 | 70 | 8.1 | 68.5 | 119 | |
09/03/2024 | Mingo Bottom Golf Cl... | Gold | 18 | 72 | 78 | 6.5 | 72 | 12.7 | 66.3 | 104 | |
08/27/2024 | Greenhills... | Gold | 18 | 72 | 76* | 6.5 | 69 | 10.5 | 65.5 | 113 | |
07/25/2024 | Mingo Bottom Golf Cl... | White | 18 | 72 | 81 | 6.3 | 75 | 11.6 | 69.6 | 111 | |
07/18/2024 | Mingo Bottom Golf Cl... | White | 18 | 72 | 78* | 6.3 | 72 | 8.6 | 69.6 | 111 | |
07/07/2024 | Mingo Bottom Golf Cl... | White | 18 | 72 | 80 | 6.3 | 74 | 10.6 | 69.6 | 111 | |
06/15/2024 | Greenhills... | Gold | 18 | 72 | 72* | 6.2 | 66 | 6.5 | 65.5 | 113 | |
06/13/2024 | Parkersburg Country ... | Gold | 18 | 73 | 77* | 6.3 | 70 | 8.1 | 68.5 | 119 | |
05/28/2024 | Mingo Bottom Golf Cl... | White | 18 | 72 | 81 | 5.9 | 75 | 11.6 | 69.6 | 111 | |
05/21/2024 | Mingo Bottom Golf Cl... | White | 18 | 72 | 77* | 5.8 | 71 | 7.5 | 69.6 | 111 | |
05/19/2024 | Parkersburg Country ... | Gold | 18 | 73 | 81 | 5.8 | 75 | 11.9 | 68.5 | 119 | |
05/14/2024 | Mingo Bottom Golf Cl... | White | 18 | 72 | 80 | 5.8 | 74 | 10.6 | 69.6 | 111 | |
04/24/2024 | The Links at Woodrid... | Gold | 18 | 71 | 76 | 5.7 | 70 | 10.9 | 65.4 | 110 | |
04/13/2024 | Rocky River Golf Clu... | White | 18 | 72 | 74* | 5.7 | 68 | 5.3 | 68.2 | 124 | |
03/27/2024 | Lakeside Golf Course... | Men\'s | 18 | 70 | 79 | 5.8 | 74 | 11.2 | 68.4 | 107 | |
03/24/2024 | Mingo Bottom Golf Cl... | Gold | 18 | 72 | 72* | 5.8 | 67 | 6.2 | 66.3 | 104 | |
12/16/2023 | Mingo Bottom Golf Cl... | Gold | 18 | 72 | 72* | 5.9 | 67 | 6.2 | 66.3 | 104 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
09/26/2024 | Mingo Bottom Golf Cl... | Gold | F9 | 36 | 37* | 3.1 | 34 | 4.2 | 33.15 | 104 | |
09/18/2024 | Mingo Bottom Golf Cl... | Gold | B9 | 36 | 36* | 3 | 33 | 3.1 | 33.15 | 104 | |
09/07/2024 | Parkersburg Country ... | Gold | B9 | 37 | 38* | 3 | 35 | 3.6 | 34.25 | 119 | |
09/03/2024 | Mingo Bottom Golf Cl... | Gold | F9 | 36 | 40 | 3 | 37 | 7.4 | 33.15 | 104 | |
08/21/2024 | Parkersburg Country ... | Gold | F9 | 36 | 42 | 2.6 | 39 | 7.4 | 34.25 | 119 | |
08/14/2024 | Parkersburg Country ... | Gold | B9 | 37 | 36* | 2.6 | 33 | 1.7 | 34.25 | 119 | |
08/09/2024 | Parkersburg Country ... | Gold | B9 | 37 | 41 | 2.8 | 38 | 6.4 | 34.25 | 119 | |
07/25/2024 | Mingo Bottom Golf Cl... | Gold | F9 | 36 | 37 | 2.4 | 35 | 4.2 | 33.15 | 104 | |
07/18/2024 | Mingo Bottom Golf Cl... | Gold | B9 | 36 | 36* | 2.1 | 34 | 3.1 | 33.15 | 104 | |
07/07/2024 | Mingo Bottom Golf Cl... | Gold | F9 | 36 | 38 | 2.1 | 36 | 5.3 | 33.15 | 104 | |
06/22/2024 | Parkersburg Country ... | Gold | B9 | 37 | 41 | 2.1 | 39 | 6.4 | 34.25 | 119 | |
06/21/2024 | Parkersburg Country ... | Gold | B9 | 37 | 41 | 1.9 | 39 | 6.4 | 34.25 | 119 | |
05/28/2024 | Mingo Bottom Golf Cl... | Gold | F9 | 36 | 39 | 1.9 | 37 | 6.4 | 33.15 | 104 | |
05/24/2024 | Parkersburg Country ... | Gold | F9 | 36 | 38* | 1.7 | 36 | 3.6 | 34.25 | 119 | |
05/21/2024 | Mingo Bottom Golf Cl... | Gold | F9 | 36 | 38 | 1.7 | 36 | 5.3 | 33.15 | 104 | |
05/17/2024 | Parkersburg Country ... | Gold | F9 | 36 | 39 | 1.7 | 37 | 4.5 | 34.25 | 119 | |
05/14/2024 | Mingo Bottom Golf Cl... | Gold | F9 | 36 | 37* | 1.7 | 35 | 4.2 | 33.15 | 104 | |
04/19/2024 | Parkersburg Country ... | White | F9 | 36 | 39* | 1.7 | 37 | 3 | 35.7 | 125 | |
03/03/2024 | Mingo Bottom Golf Cl... | Gold | B9 | 36 | 37* | 1.7 | 35 | 4.2 | 33.15 | 104 | |
03/03/2024 | Mingo Bottom Golf Cl... | Gold | B9 | 36 | 35* | 1.6 | 34 | 2 | 33.15 | 104 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.