Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
10/16/2020 | The Cut... | White | 18 | 72 | 105 | 21.6 | 81 | 30.7 | 71 | 125 | |
10/01/2020 | Yancep Sun City... | White | 18 | 72 | 94* | 21.6 | 71 | 22.6 | 70 | 120 | |
09/03/2020 | The Cut... | White | 18 | 72 | 111 | 27.7 | 80 | 36.2 | 71 | 125 | |
10/08/2017 | The Cut... | White | 18 | 72 | 103 | 27.7 | 72 | 28.9 | 71 | 125 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
04/12/2021 | Collier Park Golf Co... | White-Island | F9 | 35 | 44* | 8.5 | 35 | 8.6 | 35 | 118 | |
04/09/2021 | Maylands Peninsula... | White | B9 | 36 | 45 | 8.7 | 37 | 11.3 | 34 | 110 | |
04/07/2021 | Collier Park Golf Co... | White-Island | F9 | 35 | 45* | 8.7 | 36 | 9.6 | 35 | 118 | |
04/05/2021 | Maylands Peninsula... | White | F9 | 35 | 46 | 8.9 | 37 | 12.3 | 34 | 110 | |
04/02/2021 | Maylands Peninsula... | White | B9 | 36 | 42* | 8.8 | 33 | 8.2 | 34 | 110 | |
03/31/2021 | Collier Park Golf Co... | white - pines | F9 | 36 | 49 | 8.7 | 40 | 14 | 35 | 113 | |
03/29/2021 | Maylands Peninsula... | White | F9 | 35 | 41* | 8.7 | 33 | 7.2 | 34 | 110 | |
03/26/2021 | Maylands Peninsula... | White | B9 | 36 | 45 | 9 | 36 | 11.3 | 34 | 110 | |
03/22/2021 | Maylands Peninsula... | White | F9 | 35 | 46 | 9 | 37 | 12.3 | 34 | 110 | |
03/19/2021 | Maylands Peninsula... | White | B9 | 36 | 45 | 9 | 36 | 11.3 | 34 | 110 | |
03/17/2021 | Collier Park Golf Co... | lakes | F9 | 35 | 43* | 8.5 | 35 | 7.1 | 36 | 112 | |
03/15/2021 | Maylands Peninsula... | White | F9 | 35 | 39* | 8.6 | 31 | 5.1 | 34 | 110 | |
03/10/2021 | Maylands Peninsula... | White | B9 | 36 | 45* | 9.2 | 36 | 11.3 | 34 | 110 | |
03/10/2021 | Collier Park Golf Co... | lakes | F9 | 35 | 47* | 9.2 | 38 | 11.1 | 36 | 112 | |
03/08/2021 | Maylands Peninsula... | White | F9 | 35 | 46 | 9 | 37 | 12.3 | 34 | 110 | |
03/05/2021 | Maylands Peninsula... | White | B9 | 36 | 43* | 9 | 34 | 9.2 | 34 | 110 | |
03/03/2021 | Collier Park Golf Co... | lakes | F9 | 35 | 52 | 9.2 | 43 | 16.1 | 36 | 112 | |
03/01/2021 | Maylands Peninsula... | White | F9 | 35 | 47 | 9.2 | 38 | 13.4 | 34 | 110 | |
02/27/2021 | Collier Park Golf Co... | white - pines | F9 | 36 | 47 | 9 | 38 | 12 | 35 | 113 | |
02/25/2021 | Maylands Peninsula... | White | F9 | 35 | 45* | 8.5 | 37 | 11.3 | 34 | 110 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.