Soly


Profile Home
Member Since: 2019-12-06
Handicap Index: +1.6 (+2.1N)
Last Login: Sep 2nd, 2020
18 Hole Rounds: 77
9 Hole Rounds: 6
City/Location:
State:
Website:


Current Handicap Index: +1.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/02/2020 Timuquana Country Cl... Green 18 72 66 66* -1.6 68 -6.4 73.3 129
08/27/2020 Timuquana Country Cl... Green 18 72 74 74 -1 75 0.6 73.3 129
08/04/2020 Timuquana Country Cl... Green 18 72 73 73* -1 74 -0.3 73.3 129
07/20/2020 Timuquana Country Cl... Blue 18 72 76 76 -1 77 4.7 70.8 126
07/17/2020 Timuquana Country Cl... Blue 18 72 70 70* -1.6 72 -0.7 70.8 126
07/16/2020 Jacksonville Beach G... Gold 18 71 73 73 -1.5 75 0.3 72.6 133
07/15/2020 Timuquana Country Cl... Green 18 72 72 72* -1.5 74 -1.1 73.3 129
07/10/2020 Timuquana Country Cl... Green 18 72 71 71* -1.5 73 -2 73.3 129
07/02/2020 Timuquana Country Cl... Green 18 72 71 71* -1.3 72 -2 73.3 129
06/30/2020 Timuquana Country Cl... Green 18 72 71 71* -0.9 72 -2 73.3 129
06/28/2020 Timuquana Country Cl... Blue 18 72 68* -0.8 69 -2.5 70.8 126
06/01/2020 Timuquana Country Cl... Green 18 72 74 74 -0.9 75 0.6 73.3 129
05/27/2020 Timuquana Country Cl... Green 18 72 78 78 -0.8 79 4.1 73.3 129
05/20/2020 Timuquana Country Cl... Green 18 72 73 73* -1.3 74 -0.3 73.3 129
05/15/2020 Timuquana Country Cl... Green 18 72 78 78 -1.2 79 4.1 73.3 129
05/10/2020 Timuquana Country Cl... Blue 18 72 71 71 -1.7 73 0.2 70.8 126
05/10/2020 Timuquana Country Cl... Green 18 72 75 75 -1.7 77 1.5 73.3 129
05/06/2020 Timuquana Country Cl... Green 18 72 75 75 -1.5 77 1.5 73.3 129
05/05/2020 Timuquana Country Cl... Green 18 72 77 77 -1.5 79 3.2 73.3 129
05/01/2020 Timuquana Country Cl... Green 18 72 73 73* -2.1 75 -0.3 73.3 129

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): +2.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
02/11/2020 Timuquana Country Cl... Green F9 36 36 36 -1.9 38 -0.6 36.65 129
01/06/2020 Jacksonville Beach G... Gold B9 0 34 34* -1.9 36 -2 36.3 133
01/03/2020 Timuquana Country Cl... Green B9 36 36 36 -0.5 37 -0.6 36.65 129
12/30/2019 Jacksonville Beach G... Blue B9 36 37 37 0.2 37 1.4 35.4 125
12/18/2019 Timuquana Country Cl... Green B9 36 37 37 0.2 37 0.3 36.65 129