jtr769


Profile Home
Member Since: 2019-05-25
Handicap Index: 7.1 (0.8N)
Last Login: Sep 18th, 2019
18 Hole Rounds: 15
9 Hole Rounds: 6
City/Location: South Lyon
State:
Website:


Current Handicap Index: 7.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/17/2019 Red Run Golf Club... Blue 18 72 88 88 7.1 80 14.1 71.6 131
09/15/2019 Cherry Creek... Blue/White 18 72 78 78* 6.9 70 7.3 69.5 131
08/31/2019 Forest Lake Country ... Blue 18 71 86 7.2 78 13 71.4 127
08/09/2019 Orchard Lake Country... Blue 18 71 78 78* 6.9 70 5.7 71.5 130
07/28/2019 Belvedere Golf Club... White 18 72 82 82 7.6 73 10.2 70.4 128
07/21/2019 Twin Lakes... Blue - Estates to Links 18 36 78 78 7.4 70 9.8 67.9 116
07/12/2019 Shepherd\'s Hollow (... Blue 18 72 86 86 7.4 77 11.6 72.2 134
07/05/2019 Tanglewood (N-S)... White 18 72 77 77* 7.1 69 7.4 69.1 121
06/30/2019 Pheasant Run North /... Men\'s Back/Black 18 72 81 80* 7.6 72 7.5 71.3 131
06/22/2019 Westwynd... White 18 71 89 88 8.1 79 13.1 72.2 136
06/15/2019 lyon oaks... Blue Tees 18 36 81 81* 8.1 71 8.5 70.8 136
06/02/2019 Pine Trace... Back 18 72 88 87 8.1 78 13.2 71 137
05/26/2019 lyon oaks... Blue Tees 18 36 82 81* 8.1 72 8.5 70.8 136
05/24/2019 Fieldstone Golf Club... Gold 18 72 88 86 11 74 11.5 71.7 141
05/05/2019 The Majestic (1-18)... Blue 18 72 87 86 12.5 73 13.1 70.9 130

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 0.8

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/21/2019 Fieldstone Golf Club... white F9 36 38 38 0.8 37 2.8 34.75 133
08/14/2019 Fieldstone Golf Club... white B9 36 46 44 0.8 45 7.9 34.75 133
08/04/2019 Plum Hollow Country ... white F9 36 39 39 0.8 38 2.8 35.8 128
07/31/2019 Fieldstone Golf Club... white B9 36 37 37 0.8 36 1.9 34.75 133
07/25/2019 Fieldstone Golf Club... White F9 36 36 36* 0.8 35 0.9 34.95 133
06/19/2019 Fieldstone Golf Club... White F9 36 38 38 2.4 35 2.6 34.95 133