Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
08/31/2024 | Rockwood Park... | Blue | 18 | 70 | 87* | 15.2 | 70 | 17.4 | 67.3 | 128 | |
08/03/2024 | Welsford Golf Course... | White | 18 | 69 | 89 | 15.2 | 74 | 24.4 | 64.8 | 112 | |
07/24/2024 | Rockwood Park... | Blue | 18 | 70 | 83* | 15.2 | 66 | 13.9 | 67.3 | 128 | |
07/23/2024 | Rockwood Park... | Blue | 18 | 70 | 86* | 15.5 | 68 | 16.5 | 67.3 | 128 | |
07/17/2024 | Rockwood Park... | Blue | 18 | 70 | 88 | 15.5 | 70 | 18.3 | 67.3 | 128 | |
07/13/2024 | Westfield Golf & Cou... | White | 18 | 69 | 90 | 15.5 | 73 | 20.1 | 67.4 | 127 | |
07/11/2024 | St. Stephen Golf Clu... | Men | 18 | 72 | 87* | 15.5 | 70 | 16.7 | 69.1 | 121 | |
07/10/2024 | Rockwood Park... | Blue | 18 | 70 | 87 | 15.6 | 69 | 17.4 | 67.3 | 128 | |
07/08/2024 | Rockwood Park... | Blue | 18 | 70 | 87 | 15.6 | 69 | 17.4 | 67.3 | 128 | |
07/07/2024 | Sussex Golf and Curl... | White | 18 | 72 | 89* | 15.7 | 72 | 17 | 70.3 | 124 | |
07/04/2024 | Rockwood Park... | Blue | 18 | 70 | 87* | 15.7 | 69 | 17.4 | 67.3 | 128 | |
07/01/2024 | Rockwood Park... | Blue | 18 | 70 | 87* | 16 | 69 | 17.4 | 67.3 | 128 | |
06/30/2024 | Rockwood Park... | Blue | 18 | 70 | 88 | 16.2 | 70 | 18.3 | 67.3 | 128 | |
06/29/2024 | Rockwood Park... | Blue | 18 | 70 | 87* | 16.4 | 68 | 17.4 | 67.3 | 128 | |
06/25/2024 | Rockwood Park... | Blue | 18 | 70 | 91 | 16.5 | 72 | 20.9 | 67.3 | 128 | |
06/17/2024 | Rockwood Park... | Blue | 18 | 70 | 92 | 16.4 | 73 | 21.8 | 67.3 | 128 | |
06/09/2024 | Rockwood Park... | Blue | 18 | 70 | 85* | 16.4 | 66 | 15.6 | 67.3 | 128 | |
06/08/2024 | Rockwood Park... | Blue | 18 | 70 | 78* | 16.8 | 59 | 9.4 | 67.3 | 128 | |
05/25/2024 | St. Stephen Golf Clu... | Men | 18 | 72 | 94 | 17.7 | 75 | 23.3 | 69.1 | 121 | |
05/18/2024 | Rockwood Park... | Blue | 18 | 70 | 91 | 17.6 | 71 | 20.9 | 67.3 | 128 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
07/21/2024 | Rockwood Park... | Blue | F9 | 35 | 44* | 8.1 | 35 | 9.1 | 33.65 | 128 | |
07/13/2022 | St. Stephen Golf Clu... | Men | B9 | 36 | 45* | 8.2 | 36 | 9.8 | 34.55 | 121 | |
07/13/2022 | St. Stephen Golf Clu... | Men | B9 | 36 | 41* | 8.2 | 32 | 6 | 34.55 | 121 | |
06/30/2021 | St. George Golf Club... | Red | F9 | 35 | 44 | 8.1 | 36 | 11.8 | 31.85 | 116 | |
06/23/2021 | Westfield Golf & Cou... | White | F9 | 35 | 48 | 7.7 | 39 | 12.7 | 33.7 | 127 | |
06/18/2021 | Westfield Golf & Cou... | White | F9 | 35 | 49 | 7.7 | 40 | 13.6 | 33.7 | 127 | |
06/04/2021 | Westfield Golf & Cou... | White | F9 | 35 | 47 | 7.7 | 38 | 11.8 | 33.7 | 127 | |
10/23/2020 | St. Stephen Golf Clu... | Men | F9 | 36 | 43* | 7.7 | 35 | 7.9 | 34.55 | 121 | |
10/22/2020 | St. Stephen Golf Clu... | Men | F9 | 36 | 45* | 7.8 | 37 | 9.8 | 34.55 | 121 | |
10/16/2020 | St. Stephen Golf Clu... | Men | F9 | 36 | 50 | 7.8 | 42 | 14.4 | 34.55 | 121 | |
10/11/2020 | St. Stephen Golf Clu... | Men | F9 | 36 | 44* | 7.5 | 36 | 8.8 | 34.55 | 121 | |
09/18/2020 | St. Stephen Golf Clu... | Men | F9 | 36 | 49 | 7.6 | 41 | 13.5 | 34.55 | 121 | |
09/14/2020 | St. Stephen Golf Clu... | Men | F9 | 36 | 45* | 7.4 | 37 | 9.8 | 34.55 | 121 | |
09/13/2020 | St. Stephen Golf Clu... | Men | B9 | 36 | 45* | 7.3 | 37 | 9.8 | 34.55 | 121 | |
09/02/2020 | St. George Golf Club... | Red | F9 | 35 | 43 | 7.2 | 36 | 10.9 | 31.85 | 116 | |
08/28/2020 | St. Stephen Golf Clu... | Men | F9 | 36 | 43* | 7.2 | 35 | 7.9 | 34.55 | 121 | |
07/22/2020 | St. Stephen Golf Clu... | Men | B9 | 36 | 45 | 7.2 | 37 | 9.8 | 34.55 | 121 | |
07/20/2020 | St. Stephen Golf Clu... | Men | F9 | 36 | 41* | 7.2 | 33 | 6 | 34.55 | 121 | |
07/19/2020 | St. George Golf Club... | Red | F9 | 35 | 51 | 7.6 | 43 | 18.7 | 31.85 | 116 | |
07/15/2020 | St. Stephen Golf Clu... | Men | F9 | 36 | 45 | 7.5 | 37 | 9.8 | 34.55 | 121 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.