Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
06/15/2020 | Fairchild Wheeler - ... | White | 18 | 72 | 101 | 21.4 | 78 | 28.6 | 70.4 | 121 | |
06/10/2020 | Fairchild Wheeler - ... | White | 18 | 72 | 99 | 21.4 | 76 | 26.7 | 70.4 | 121 | |
06/05/2020 | Fairchild Wheeler - ... | White | 18 | 72 | 93* | 21.4 | 70 | 21.1 | 70.4 | 121 | |
06/04/2020 | The Wheel - Red Cour... | White | 18 | 72 | 96* | 21.9 | 72 | 22.5 | 71.3 | 124 | |
05/20/2020 | Fairchild Wheeler - ... | White | 18 | 72 | 94* | 22.3 | 70 | 22 | 70.4 | 121 | |
03/09/2020 | Whitney Farms... | Woman\'s Gold | 18 | 73 | 107 | 22.8 | 82 | 31.6 | 71.8 | 126 | |
09/20/2019 | St Anne\'s... | White | 18 | 72 | 106 | 22.8 | 82 | 34.1 | 69.8 | 120 | |
09/16/2019 | Longshore... | white | 18 | 70 | 102 | 22.8 | 78 | 32.4 | 67.6 | 120 | |
09/13/2019 | Oak Hills Park... | White | 18 | 71 | 97* | 22.7 | 71 | 25.2 | 68.5 | 128 | |
09/11/2019 | The Tradition Golf C... | White | 18 | 72 | 103 | 22.9 | 78 | 29.3 | 70.6 | 125 | |
09/10/2019 | Longshore... | white | 18 | 70 | 102 | 22.9 | 78 | 32.4 | 67.6 | 120 | |
09/05/2019 | The Wheel - Red Cour... | White | 18 | 72 | 98* | 22.9 | 73 | 24.3 | 71.3 | 124 | |
09/03/2019 | Longshore... | white | 18 | 70 | 87* | 23.2 | 62 | 18.3 | 67.6 | 120 | |
08/24/2019 | Longshore... | white | 18 | 70 | 99 | 19.4 | 78 | 29.6 | 67.6 | 120 | |
08/13/2019 | Skytop Resort... | White | 18 | 72 | 101* | 19.4 | 78 | 24.9 | 71.7 | 133 | |
08/11/2019 | The Inn at Pocno Man... | White | 18 | 72 | 102 | 19.6 | 82 | 33.4 | 67.7 | 116 | |
08/02/2019 | Longshore... | white | 18 | 70 | 95 | 19.6 | 74 | 25.8 | 67.6 | 120 | |
08/01/2019 | Fairchild Wheeler - ... | White | 18 | 72 | 93* | 19.9 | 72 | 21.1 | 70.4 | 121 | |
07/24/2019 | Longshore... | white | 18 | 70 | 93* | 19.9 | 72 | 23.9 | 67.6 | 120 | |
07/08/2019 | Longshore... | white | 18 | 70 | 89* | 19.5 | 68 | 20.2 | 67.6 | 120 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
09/25/2019 | The Wheel - Red Cour... | White | F9 | 35 | 50 | 12.5 | 36 | 13.1 | 35.65 | 124 | |
09/25/2019 | Fairchild Wheeler - ... | White | F9 | 36 | 42* | 6.1 | 35 | 6.4 | 35.2 | 121 | |
08/23/2019 | Longshore... | white | F9 | 35 | 53 | 15.6 | 36 | 18.1 | 33.8 | 120 | |
08/23/2019 | Longshore... | Orange | F9 | 36 | 63 | 15.6 | 47 | 29.2 | 33.05 | 116 | |
08/14/2019 | Skytop Resort... | White | F9 | 36 | 55 | 15.6 | 37 | 16.3 | 35.85 | 133 | |
08/12/2019 | Mount Airy Golf Club... | White 2016 | F9 | 36 | 54 | 15.6 | 36 | 16.3 | 35 | 132 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.