Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
02/28/2021 | Terravita Golf Club... | Players | 18 | 72 | 76* | 1.8 | 74 | 3.3 | 72 | 138 | |
02/27/2021 | Terravita Golf Club... | Blue | 18 | 72 | 80 | 1.8 | 78 | 7.4 | 71.3 | 133 | |
02/21/2021 | Terravita Golf Club... | Black | 18 | 72 | 78 | 1.7 | 76 | 3.7 | 73.4 | 142 | |
02/19/2021 | Terravita Golf Club... | Black | 18 | 72 | 80 | 1.7 | 78 | 5.3 | 73.4 | 142 | |
02/15/2021 | Terravita Golf Club... | Players | 18 | 72 | 74* | 1.6 | 72 | 1.6 | 72 | 138 | |
02/14/2021 | Terravita Golf Club... | Players | 18 | 72 | 76* | 1.8 | 74 | 3.3 | 72 | 138 | |
02/12/2021 | Terravita Golf Club... | Black | 18 | 72 | 76* | 1.8 | 74 | 2.1 | 73.4 | 142 | |
02/07/2021 | Terravita Golf Club... | Players | 18 | 72 | 76 | 1.9 | 74 | 3.3 | 72 | 138 | |
02/06/2021 | Terravita Golf Club... | Blue | 18 | 72 | 73* | 1.9 | 71 | 1.4 | 71.3 | 133 | |
02/05/2021 | Terravita Golf Club... | Black | 18 | 72 | 81 | 2 | 78 | 6 | 73.4 | 142 | |
01/31/2021 | Terravita Golf Club... | Blue | 18 | 72 | 74* | 2 | 72 | 2.3 | 71.3 | 133 | |
01/30/2021 | Terravita Golf Club... | Players | 18 | 72 | 75* | 2.1 | 72 | 2.5 | 72 | 138 | |
01/24/2021 | Terravita Golf Club... | Blue | 18 | 72 | 74* | 2 | 72 | 2.3 | 71.3 | 133 | |
01/23/2021 | Terravita Golf Club... | Blue | 18 | 72 | 79 | 2 | 77 | 6.5 | 71.3 | 133 | |
01/22/2021 | Terravita Golf Club... | Black | 18 | 72 | 83 | 1.7 | 81 | 7.6 | 73.4 | 142 | |
01/18/2021 | Terravita Golf Club... | Players | 18 | 72 | 77 | 1.7 | 75 | 4.1 | 72 | 138 | |
01/17/2021 | Terravita Golf Club... | Players | 18 | 72 | 79 | 1.7 | 77 | 5.7 | 72 | 138 | |
01/15/2021 | Terravita Golf Club... | Black | 18 | 72 | 76* | 1.7 | 74 | 2.1 | 73.4 | 142 | |
01/09/2021 | Terravita Golf Club... | Blue | 18 | 72 | 77 | 1.3 | 75 | 4.8 | 71.3 | 133 | |
01/08/2021 | Terravita Golf Club... | Blue | 18 | 72 | 69* | 0.9 | 68 | -2 | 71.3 | 133 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
09/07/2020 | Terravita Golf Club... | Black | F9 | 36 | 38 | -0.6 | 39 | 1 | 36.7 | 142 | |
07/30/2019 | Tatum Ranch Golf Clu... | Players (Blue) | F9 | 36 | 35* | -0.8 | 36 | -0.8 | 35.85 | 127 | |
04/29/2019 | Tatum Ranch Golf Clu... | Players (Blue) | F9 | 36 | 35* | -0.8 | 36 | -0.8 | 35.85 | 127 | |
04/23/2019 | Tatum Ranch Golf Clu... | Championship | F9 | 36 | 36* | -0.6 | 37 | -0.3 | 36.35 | 135 | |
06/11/2018 | Tatum Ranch Golf Clu... | Players (Blue) | F9 | 36 | 35* | -0.6 | 36 | -0.8 | 35.85 | 127 | |
03/01/2018 | Tatum Ranch Golf Clu... | Championship | F9 | 36 | 34* | -0.3 | 34 | -2 | 36.35 | 135 | |
08/09/2017 | Tatum Ranch Golf Clu... | Championship | B9 | 36 | 37* | 0 | 37 | 0.5 | 36.35 | 135 | |
05/19/2017 | Tatum Ranch Golf Clu... | Championship | F9 | 36 | 39 | 0.1 | 39 | 2.2 | 36.35 | 135 | |
05/17/2017 | Tatum Ranch Golf Clu... | Players (Blue) | F9 | 36 | 37 | -0 | 37 | 1 | 35.85 | 127 | |
04/27/2017 | Tatum Ranch Golf Clu... | Players (Blue) | F9 | 36 | 38 | -0 | 38 | 1.9 | 35.85 | 127 | |
04/19/2017 | Tatum Ranch Golf Clu... | Championship | F9 | 36 | 36* | -0.5 | 37 | -0.3 | 36.35 | 135 | |
03/12/2017 | The Futures Course @... | Black | F9 | 28 | 29 | 0 | 29 | 2.2 | 27.5 | 78 | |
02/11/2017 | The Futures Course @... | Black | F9 | 28 | 29 | -0.8 | 30 | 2.2 | 27.5 | 78 | |
01/02/2017 | The Futures Course @... | Black | F9 | 28 | 29 | -0.8 | 30 | 2.2 | 27.5 | 78 | |
01/11/2016 | Torrey Pines North C... | Blue | F9 | 36 | 39 | -0.8 | 40 | 2.5 | 36.15 | 128 | |
10/24/2011 | Bayside Golf Club... | Blue | F9 | 35 | 33* | -0.8 | 34 | -0.9 | 34 | 123 | |
10/03/2009 | Pumpkin Ridge... | Blue | B9 | 35 | 36 | 0.9 | 35 | 1 | 35 | 113 | |
10/03/2009 | Pumpkin Ridge... | Blue | B9 | 35 | 38 | 0.9 | 37 | 3 | 35 | 113 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.