STEVEJ


Profile Home
Member Since: 2019-04-06
Handicap Index: 13.6 (7.6N)
Last Login: Jul 29th, 2020
18 Hole Rounds: 26
9 Hole Rounds: 3
City/Location:
State:
Website:


Current Handicap Index: 13.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/15/2019 Llanerch Country Clu... White 2019 18 71 87 87* 13.6 71 13.2 71.1 136
07/13/2019 MGCW... west back 18 70 87 87* 14 71 15.3 69.9 126
07/12/2019 Aronimink Golf Club... blue 18 70 88 88* 14.1 72 13.7 72.2 130
07/11/2019 Llanerch Country Clu... White 2019 18 71 90 90* 14.5 73 15.7 71.1 136
07/10/2019 Whitemarsh valley... White 18 72 86 86* 14.7 68 11.4 72.1 138
07/04/2019 MGCW... west middle 18 70 83 83* 15.3 66 13.2 68.8 122
07/03/2019 Gulph Mills... white 18 71 90 90* 15.8 71 15.4 71.5 136
06/30/2019 Merion Golf Club... middle - 2019 18 70 97 96 15.9 77 19.2 71.4 145
06/29/2019 Merion Golf Club... middle - 2019 18 70 91 91* 15.7 71 15.3 71.4 145
06/28/2019 Merion Golf Club... middle - 2019 18 70 94 94 15.9 74 17.6 71.4 145
06/27/2019 MGCW... west middle 18 70 94 94 15.7 77 23.3 68.8 122
06/23/2019 Merion Golf Club... middle - 2019 18 70 96 96 15.7 76 19.2 71.4 145
06/22/2019 Applebrook... Orange 18 71 98 98 15.4 81 23.5 71.4 128
06/19/2019 Saint davids golf cl... Silver 18 70 91 91 15.4 73 17.5 70.5 132
06/15/2019 MGCW... west middle 18 70 88 88 15.1 72 17.8 68.8 122
06/13/2019 TPC Jasna Polana... middle 18 72 89 89 15.1 72 17.6 69.2 127
06/08/2019 MGCW... west middle 18 70 98 98 14.5 82 27 68.8 122
06/01/2019 MGCW... west middle 18 70 82 82* 14.5 66 12.2 68.8 122
05/26/2019 MGCW... west middle 18 70 93 92 15.9 76 21.5 68.8 122
05/24/2019 Aronimink Golf Club... blue 18 70 91 91* 15.9 73 16.3 72.2 130

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 7.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
06/22/2019 MGCW... west middle F9 0 43 43* 7.6 35 8 34.4 122
05/27/2019 MGCW... west middle F9 0 46 46 10.2 35 10.7 34.4 122
04/20/2019 MGCW... west middle F9 0 47 11.2 35 11.7 34.4 122