BrettL


Profile Home
Member Since: 2019-03-25
Handicap Index: 14.7 (7.4N)
Last Login: Oct 13th, 2019
18 Hole Rounds: 18
9 Hole Rounds: 4
City/Location: Hatton Vale
State: Queensland
Website:


Current Handicap Index: 14.7

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
11/02/2019 Fairways... 18 0 90 82 14.7 90 0 0 0
10/26/2019 Fairways... White 18 70 85 85 16.8 70 23.3 64 102
10/23/2019 Fairways... White 18 70 87 86 16.1 72 24.4 64 102
10/15/2019 Esk... White 18 69 91 90 16.1 75 23.8 67 109
10/12/2019 Fairways... White 18 70 79 74* 15.3 65 11.1 64 102
08/17/2019 Fairways... White 18 70 90 88 17.2 74 26.6 64 102
08/12/2019 Fairways... White 18 70 87 84* 16.5 72 22.2 64 102
07/20/2019 Fairways... White 18 70 93 85 16.5 78 23.3 64 102
06/08/2019 Fairways... White 18 70 89 87 15.6 75 25.5 64 102
05/31/2019 Fairways... White 18 70 86 15.6 72 24.4 64 102
05/23/2019 Gainsborough Greens... White 18 72 93 14.4 79 23 70 113
05/10/2019 Village Links... Blue 18 71 90 88* 14.4 75 17.2 70 118
04/24/2019 St Lucia... White 18 69 81* 12.4 69 13 68 113
04/23/2019 Fairways... White 18 70 83* 17.9 67 21 64 102
04/14/2019 Beerwah golf club... White 18 72 91* 17.9 73 20 71 113
04/06/2019 Fairways... White 18 70 98 91 17.9 82 29.9 64 102
03/30/2019 Redland Bay... White 18 72 99 95 17.9 81 25 70 113
03/21/2019 Fairways... White 18 70 82* 17.9 65 18.7 64 109

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 7.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
11/09/2019 Fairways... White P 70 87 84 50.1 42 54.3 64 102
08/15/2019 Oxley Golf Club... White P 72 94 89* 50.1 42 52.2 70 117
04/11/2019 Oxley Golf Club... White P 72 97 94 54.7 40 57 70 117