dosducexx


Profile Home
Member Since: 2018-10-21
Handicap Index: 13.3 (3.4N)
Last Login: Mar 12th, 2020
18 Hole Rounds: 54
9 Hole Rounds: 2
City/Location: Newport News
State: Virginia
Website:


Current Handicap Index: 13.3

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
03/12/2020 Nansemond River Golf... Gold 18 72 80* 13.3 65 11.3 67.6 124
03/03/2020 Williamsburg Nationa... Gold 18 72 89 13.9 75 21.9 66.5 116
01/16/2020 Nansemond River Golf... Gold 18 72 89 12.9 75 19.5 67.6 124
01/02/2020 Nansemond River Golf... Gold 18 72 83* 12.8 69 14 67.6 124
01/02/2020 Nansemond River Golf... Gold 18 72 83* 12.9 69 14 67.6 124
11/21/2019 Nansemond River Golf... Gold 18 72 89 12.7 75 19.5 67.6 124
11/07/2019 Nansemond River Golf... Gold 18 72 86* 12.1 73 16.8 67.6 124
11/05/2019 Bide-A-Wee Golf Cour... Yellow 18 72 95 11.7 84 27.2 68.5 110
11/05/2019 Bide-A-Wee Golf Cour... Yellow 18 72 95 12.2 83 27.2 68.5 110
10/31/2019 Nansemond River Golf... Gold 18 72 89 10.9 77 19.5 67.6 124
10/29/2019 Riverfront... gold 18 72 87 10.3 76 21.4 64.8 117
10/28/2019 The Pines... Blue 18 72 80* 10.2 69 7.1 72.2 124
10/25/2019 Nansemond River Golf... Gold 18 72 83* 10.9 71 14 67.6 124
10/22/2019 Nansemond River Golf... Gold 18 72 89 11 77 19.5 67.6 124
10/17/2019 Nansemond River Golf... Gold 18 72 93 10.7 81 23.1 67.6 124
10/15/2019 Cypress Creek Golfer... Gold 18 72 86* 10.7 75 18.9 66.6 116
10/10/2019 Nansemond River Golf... Gold 18 72 88* 10.7 76 18.6 67.6 124
09/26/2019 Nansemond River Golf... Gold 18 72 78* 10.7 66 9.5 67.6 124
09/24/2019 Sleepy Hole GC... Gold 18 72 92 11 80 23.6 66.5 122
09/19/2019 Nansemond River Golf... Gold 18 72 84* 11 72 14.9 67.6 124

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 3.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
07/19/2019 The Pines... Blue B9 36 40* 3.4 36 3.6 36.1 124
07/09/2019 The Pines... Blue F9 36 40 3.4 36 3.6 36.1 124