age071


Profile Home
Member Since: 2018-07-26
Handicap Index: 32.7 (18.7N)
Last Login: Dec 16th
18 Hole Rounds: 128
9 Hole Rounds: 2
City/Location: Melbourne
State:
Website:


Current Handicap Index: 32.7

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
12/18/2023 Keilor Public Golf C... White 18 69 101* 32.7 68 31 70 113
12/17/2023 Keilor Public Golf C... White 18 69 110 32.7 77 40 70 113
12/10/2023 Keilor Public Golf C... Blue 18 70 104* 32.7 71 36 68 113
12/08/2023 Keilor Public Golf C... Blue 18 70 102* 31.6 70 34 68 113
12/01/2023 Keilor Public Golf C... Blue 18 70 109 31.3 78 41 68 113
11/10/2023 Keilor Public Golf C... Blue 18 70 107 31 76 39 68 113
11/06/2023 Mount Marhta Public ... Blue 18 70 97* 31 68 33.8 65 107
11/05/2023 Mount Marhta Public ... Blue 18 70 107 30.6 78 44.4 65 107
10/29/2023 Keilor Public Golf C... White 18 69 101* 30.6 70 31 70 113
10/13/2023 Keilor Public Golf C... White 18 69 110 31.3 79 40 70 113
09/15/2023 Keilor Public Golf C... White 18 69 109 31.3 78 39 70 113
08/28/2023 Keilor Public Golf C... White 18 69 101* 30.5 70 31 70 113
07/21/2023 Melton Valley Golf C... White 18 71 115 30 83 42.4 70 120
05/04/2023 Keilor Public Golf C... White 18 69 115 29.5 85 45 70 113
04/28/2023 Melton Valley Golf C... White 18 71 105* 29.5 74 33 70 120
01/12/2023 Mount Marhta Public ... Blue 18 70 101* 29.5 73 38 65 107
01/09/2023 Bay Views... White 18 70 117 28.8 85 45.2 67 125
12/29/2022 Mount Marhta Public ... Blue 18 70 108 28.2 81 45.4 65 107
12/20/2022 Keilor Public Golf C... White 18 69 106* 28 78 36 70 113
12/17/2022 Keilor Public Golf C... White 18 69 107* 28 79 37 70 113

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 18.7

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/28/2018 Melbourne Airport Go... White F9 36 60 23.2 36 24.2 34.5 119
09/28/2018 Melbourne Airport Go... White F9 36 55* 18.7 35 19.5 34.5 119