Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
11/07/2022 | Riverview Country Cl... | Gold | 18 | 72 | 81 | 11.6 | 69 | 15.1 | 65.8 | 114 | |
10/17/2022 | Southmoore GC... | White | 18 | 71 | 85 | 10.9 | 73 | 14.8 | 68.6 | 125 | |
09/27/2022 | Olde Homestead Golf ... | Homesteader (Brown) | 18 | 72 | 82* | 10.6 | 70 | 11.3 | 69.5 | 125 | |
09/19/2022 | Bella Vista... | Gold | 18 | 70 | 77* | 10.8 | 65 | 9.8 | 66.4 | 122 | |
09/12/2022 | Bethlehem Golf Club... | Green | 18 | 71 | 84 | 11 | 72 | 14.9 | 67.9 | 122 | |
08/15/2022 | Riverview Country Cl... | White | 18 | 72 | 84 | 11 | 72 | 14.1 | 68.5 | 124 | |
08/08/2022 | Southmoore GC... | White | 18 | 71 | 83* | 11 | 71 | 13 | 68.6 | 125 | |
08/01/2022 | Olde Homestead Golf ... | Settler | 18 | 72 | 80* | 11.1 | 69 | 12.4 | 67.2 | 117 | |
07/11/2022 | Olde Homestead Golf ... | Homesteader (White) | 18 | 72 | 83* | 11.2 | 71 | 12 | 69.6 | 126 | |
06/22/2022 | Mountain Laurel Golf... | White | 18 | 72 | 85 | 11.4 | 73 | 15.1 | 69.2 | 118 | |
06/20/2022 | Ravens Claw Golf Clu... | White | 18 | 71 | 82* | 11.4 | 69 | 13 | 67.7 | 124 | |
06/15/2022 | Hideaway Hills... | White Front | 18 | 72 | 82* | 11.5 | 70 | 11.8 | 69.4 | 121 | |
06/13/2022 | Bethlehem Golf Club... | Green | 18 | 71 | 85 | 11.7 | 72 | 15.8 | 67.9 | 122 | |
06/09/2022 | Golden Oaks Golf Clu... | Silver (Forward) | 18 | 72 | 87 | 11.7 | 76 | 19.4 | 68.5 | 108 | |
06/07/2022 | Olde Homestead Golf ... | Homesteader (White) | 18 | 72 | 87 | 11.7 | 74 | 15.6 | 69.6 | 126 | |
06/06/2022 | Southmoore GC... | White | 18 | 71 | 84* | 11.5 | 71 | 13.9 | 68.6 | 125 | |
04/04/2022 | Tatum Ridge Golf Lin... | Gold | 18 | 72 | 81 | 11.3 | 70 | 14.6 | 66.5 | 112 | |
03/28/2022 | Tatum Ridge Golf Lin... | Gold | 18 | 72 | 81 | 11.3 | 70 | 14.6 | 66.5 | 112 | |
03/20/2022 | Serenoa golf club... | White | 18 | 72 | 81* | 11.3 | 69 | 10.9 | 69.2 | 122 | |
03/14/2022 | Tatum Ridge Golf Lin... | White | 18 | 72 | 84* | 11.3 | 72 | 13.2 | 69.7 | 122 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
06/12/2019 | Allentown Municipal ... | White | B9 | 36 | 40 | 2.9 | 37 | 5.5 | 34.1 | 121 | |
08/08/2018 | Allentown Municipal ... | White | B9 | 36 | 41 | 2.1 | 39 | 6.4 | 34.1 | 121 | |
08/01/2018 | Allentown Municipal ... | White | F9 | 36 | 37* | 2.1 | 35 | 2.7 | 34.1 | 121 | |
07/11/2018 | Allentown Municipal ... | White | B9 | 36 | 39* | 1.7 | 37 | 4.6 | 34.1 | 121 | |
06/20/2018 | Allentown Municipal ... | White | B9 | 36 | 36* | 1.7 | 34 | 1.8 | 34.1 | 121 | |
06/13/2018 | Allentown Municipal ... | White | F9 | 36 | 42 | 4.4 | 37 | 7.4 | 34.1 | 121 | |
06/06/2018 | Allentown Municipal ... | White | B9 | 36 | 40 | 4.4 | 35 | 5.5 | 34.1 | 121 | |
05/23/2018 | Allentown Municipal ... | White | B9 | 36 | 39 | 4.4 | 34 | 4.6 | 34.1 | 121 | |
05/02/2018 | Allentown Municipal ... | White | F9 | 36 | 43 | 7.9 | 35 | 8.3 | 34.1 | 121 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.