Mientus


Profile Home
Member Since: 2018-05-14
Handicap Index: 12.6 (6.1N)
Last Login: Sep 23rd, 2022
18 Hole Rounds: 70
9 Hole Rounds: 12
City/Location:
State:
Website:


Current Handicap Index: 12.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/23/2022 Myakka Pines... Blue/Red Tee 3 18 72 86 12.6 73 18.2 67.6 114
08/16/2022 Buffalo... White 18 71 95 12.4 81 22.1 70.4 126
07/09/2022 LINDENWOOD GOLF CLUB... BLUE (MID) 18 72 88* 12 75 15.1 71 127
06/13/2022 TOTTERIDGE GOLF CLUB... White - 2019 18 72 98 12 84 24.5 70.2 128
04/29/2022 Lindenwood Golf Club... White 18 72 92 12 79 22 68.6 120
03/29/2022 Bent Tree Country Cl... Gold 18 72 86 11.8 74 16 70 113
12/08/2021 Port Charlotte Golf ... Green 18 72 81* 11.8 70 13.9 67.5 110
08/25/2021 HILL CREST CC... WHITE 18 71 88 11.8 75 16.5 69.5 127
08/17/2021 Birdsfoot... Blue 18 72 88 11.8 74 16.1 69.2 132
07/24/2021 Butler\'s Golf Cours... White - 2017 18 72 81* 11.7 68 9.5 70.1 129
06/29/2021 LINDENWOOD GOLF CLUB... BLUE (MID) 18 72 87* 12.1 73 14.2 71 127
06/26/2021 Shadow Lakes Country... White 2021 18 72 90 11.7 77 18.3 69.1 129
04/03/2021 Cranberry Highlands ... White 18 70 79* 11.7 68 12 67.2 111
03/21/2021 LINDENWOOD GOLF CLUB... GOLD 18 72 83 11.8 71 17.7 64.8 116
09/30/2020 Birdsfoot Golf Club... Blue 18 72 86* 11.8 73 13.6 70.6 128
09/28/2020 Birdsfoot Golf Club... Blue 18 72 86* 11.9 73 13.6 70.6 128
09/27/2020 TOTTERIDGE GOLF CLUB... White 18 72 93 11.9 79 18.9 70.8 133
09/24/2020 Birdsfoot Golf Club... Blue 18 72 86* 11.9 73 13.6 70.6 128
09/23/2020 Birdsfoot Golf Club... Blue 18 72 87* 12 73 14.5 70.6 128
09/15/2020 Birdsfoot Golf Club... Blue 18 72 84* 12.1 70 11.8 70.6 128

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 6.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/15/2020 Birdsfoot Golf Club... Blue F9 36 42* 6.1 35 5.9 35.3 128
09/09/2020 WILLOWBROOK COUNTRY ... White F9 36 45 6.5 37 8.6 35 132
09/01/2020 WILLOWBROOK COUNTRY ... White B9 36 48 6.2 41 11.1 35 132
07/07/2020 WILLOWBROOK COUNTRY ... White B9 36 44 6.2 37 7.7 35 132
06/02/2020 WILLOWBROOK COUNTRY ... White F9 36 42* 6.1 35 6 35 132
09/23/2019 Birdsfoot Golf Club... Blue F9 36 43* 6.5 36 6.8 35.3 128
09/17/2019 WILLOWBROOK COUNTRY ... White B9 36 43* 6.5 35 6.8 35 132
09/11/2019 WILLOWBROOK COUNTRY ... White F9 36 45 44 7.3 36 7.7 35 132
06/04/2019 WILLOWBROOK COUNTRY ... White B9 36 44 7.3 35 7.7 35 132
04/16/2019 WILLOWBROOK COUNTRY ... White F9 36 44 7.3 35 7.7 35 132
06/26/2018 WILLOWBROOK COUNTRY ... White F9 36 48 9 37 11.1 35 132
05/15/2018 WILLOWBROOK COUNTRY ... White F9 36 46 9 35 9.4 35 132