Nuzzle Tap


Profile Home
Member Since: 2018-04-26
Handicap Index: 12.5 (4.5N)
Last Login: Oct 30th, 2019
18 Hole Rounds: 15
9 Hole Rounds: 3
City/Location: Coquitlam
State: BC
Website:


Current Handicap Index: 12.5

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
08/15/2019 Pagoda Ridge... White 18 72 82* 12.5 70 13.7 68.5 111
08/13/2019 Sandpiper Golf Resor... White 18 72 85 12.4 72 15.6 68.6 119
08/12/2019 NICKLAUS NORTH... WHITE 18 71 84 12.4 71 15.5 67.8 118
07/19/2019 Golden Eagle South... White 18 70 78* 12.1 66 13.3 65.1 110
07/18/2019 Golden Eagle South... White 18 70 85 12.3 73 20.4 65.1 110
07/17/2019 Golden Eagle South... White 18 70 86 11.9 74 21.5 65.1 110
07/16/2019 Golden Eagle North... White 18 72 84 11.9 72 15.4 68.2 116
07/13/2019 Meadow Gardens... Hybrid 18 72 92 11.2 80 19.6 70.5 124
08/02/2018 Golden Eagle North... White 18 72 83* 11.2 72 14.4 68.2 116
07/31/2018 Capilano Golf & Coun... White 18 72 82* 10.1 71 10.6 70.3 125
07/27/2018 Meadow Gardens... Blue 18 72 88 12.3 75 15.1 71.6 123
05/11/2018 Golden Eagle South... White 18 70 86 12.3 74 21.5 65.1 110
05/06/2018 carnoustie... White 18 71 85 12.3 72 15.3 68.8 120
04/30/2018 Vancouver Golf Cours... Blue 18 72 87* 12.3 73 13.7 71.2 130
04/24/2018 Vancouver Golf Cours... Blue 18 72 86* 12.3 72 12.9 71.2 130

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 4.5

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
05/28/2018 Vancouver Golf Cours... Blue F9 35 41* 4.5 36 4.7 35.6 130
05/20/2018 Pagoda Ridge... Blue F9 35 43 7 35 7.3 35.15 122
05/20/2018 Pagoda Ridge... White B9 37 45 7 38 10.9 34.25 111