Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
04/18/2025 | Dyker Beach Golf Cou... | Red | 18 | 71 | 85 | 85* | 15.2 | 70 | 19.7 | 65.6 | 111 |
04/05/2025 | Marine Park Golf Cou... | new gold | 18 | 72 | 95 | 95 | 14.7 | 80 | 26.1 | 68 | 117 |
11/13/2024 | Marine Park Golf Cou... | new gold | 18 | 72 | 91 | 91 | 14.7 | 76 | 22.2 | 68 | 117 |
11/08/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 95 | 95 | 14.6 | 81 | 29.9 | 65.6 | 111 |
11/05/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 88 | 88 | 13.9 | 74 | 22.8 | 65.6 | 111 |
10/31/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 85 | 85* | 13.9 | 71 | 19.7 | 65.6 | 111 |
10/28/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 85 | 85* | 13.9 | 71 | 19.7 | 65.6 | 111 |
10/25/2024 | Marine Park Golf Cou... | new gold | 18 | 72 | 89 | 89 | 13.9 | 75 | 20.3 | 68 | 117 |
10/22/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 81 | 81* | 13.8 | 67 | 15.7 | 65.6 | 111 |
10/18/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 88 | 88 | 13.7 | 75 | 22.8 | 65.6 | 111 |
10/15/2024 | Marine Park Golf Cou... | new gold | 18 | 72 | 91 | 91 | 13.4 | 77 | 22.2 | 68 | 117 |
10/09/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 89 | 89 | 13.4 | 76 | 23.8 | 65.6 | 111 |
10/07/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 79 | 79* | 13.4 | 66 | 13.6 | 65.6 | 111 |
09/30/2024 | Dyker Beach Golf Cou... | White | 18 | 71 | 91 | 91 | 13.2 | 77 | 21 | 69.4 | 116 |
09/23/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 83 | 82* | 12.7 | 71 | 16.7 | 65.6 | 111 |
09/17/2024 | LaTourette Golf Cour... | Red | 18 | 72 | 76 | 76* | 12.7 | 64 | 9.9 | 66.5 | 108 |
09/12/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 91 | 90 | 13.2 | 78 | 24.8 | 65.6 | 111 |
09/09/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 77 | 77* | 13.1 | 64 | 11.6 | 65.6 | 111 |
09/06/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 80 | 80* | 13.4 | 67 | 14.7 | 65.6 | 111 |
09/03/2024 | Dyker Beach Golf Cou... | Red | 18 | 71 | 83 | 83* | 13.6 | 70 | 17.7 | 65.6 | 111 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
06/18/2024 | Dyker Beach Golf Cou... | Red | F9 | 36 | 39 | 39* | 6 | 33 | 6.3 | 32.8 | 111 |
11/03/2023 | Marine Park Golf Cou... | new gold | F9 | 35 | 48 | 48 | 7 | 41 | 13.5 | 34 | 117 |
08/29/2023 | Dyker Beach Golf Cou... | Red | B9 | 36 | 41 | 41 | 7.9 | 33 | 8.3 | 32.8 | 111 |
08/29/2023 | Dyker Beach Golf Cou... | Red | B9 | 36 | 40 | 40 | 7 | 33 | 7.3 | 32.8 | 111 |
10/06/2021 | Marine ParkGolf Cour... | Gold | B9 | 37 | 42 | 42 | 7.9 | 34 | 8.3 | 33.75 | 113 |
04/19/2018 | Two Rivers Golf Cour... | Yellow | F9 | 36 | 46 | 45 | 11.2 | 35 | 11.7 | 33.35 | 113 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.