rrestrada


Profile Home
Member Since: 2018-04-07
Handicap Index: 28 (11.5N)
Last Login: Dec 3rd, 2019
18 Hole Rounds: 72
9 Hole Rounds: 10
City/Location:
State:
Website:


Current Handicap Index: 28

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
12/03/2019 Shulas Golf Club... White 18 72 119 28 88 43.2 71.2 125
11/25/2019 Pembroke Lakes... Middle 18 72 116 28 84 40.3 69.6 130
11/19/2019 Miami Springs Golf &... White 18 71 113 101* 28 84 29.3 70.9 116
11/07/2019 Don Shulas Golf Club... White 18 72 110 102* 28.1 79 27.8 71.2 125
11/01/2019 Hollybrook... Black Men\'s 18 72 113 101 28.5 83 31.6 67.7 119
10/29/2019 Miami Springs Golf &... White 18 71 122 103 28.4 93 31.3 70.9 116
10/23/2019 Hollybrook... Black Men\'s 18 72 114 105 28.4 84 35.4 67.7 119
10/15/2019 Don Shulas Golf Club... White 18 72 115 103* 28.4 84 28.7 71.2 125
09/26/2019 International Links... BLUE 18 71 122 105 28.6 91 31.1 71.1 123
09/25/2019 Hollybrook... Black Men\'s 18 72 106 100* 28.6 76 30.7 67.7 119
09/13/2019 Country Club Of Miam... White 18 72 128 108 28.2 97 35.1 69.2 125
09/04/2019 Country Club Of Miam... White 18 70 116 103 28.2 88 36.2 66.5 114
08/09/2019 International Links... BLUE 18 71 121 103* 28.2 90 29.3 71.1 123
06/28/2019 Hollybrook... Black 18 72 108 101* 28.3 77 29.8 68 125
06/25/2019 Don Shulas Golf Club... White 18 72 113 102* 28.5 81 27.8 71.2 125
06/21/2019 Hollybrook... Black 18 72 105 99* 28.9 73 28 68 125
05/22/2019 Don Shula Golf &... White 18 72 110 103* 29.1 78 30.1 70.2 123
05/17/2019 Miami Springs Golf &... White 18 71 116 104 29.2 86 32.2 70.9 116
05/09/2019 The Club At Emerald... White 18 72 122 106* 29.2 88 30.2 71.2 130
04/25/2019 Hollybrook... Black 18 72 110 106 29.3 78 34.4 68 125

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 11.5

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
10/02/2019 Hollybrook... Black Men\'s P 72 64 59 14 49 22.8 67.7 119
09/20/2019 Hollybrook... Black Men\'s F9 36 56 52 14 41 17.2 33.85 119
08/15/2019 Country Club Of Miam... White B9 36 117 99 13.3 102 58.2 34.6 125
06/13/2019 Hollybrook... Black F9 36 57 51* 13.3 42 15.4 34 125
06/06/2019 Hollybrook... Black P 72 76 69 13.3 61 30.7 68 125
05/02/2019 Biltmore... White B9 36 62 53 13.3 48 16.5 35 123
01/24/2019 Don Shulas Golf Club... White F9 36 54 51* 13.3 39 13.9 35.6 125
07/12/2018 Don Shulas Golf Club... White P 72 103 94 51.1 46 53.3 71.2 125