Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
08/30/2024 | The Home Course... | Silver - Men | 18 | 72 | 89* | 28.2 | 64 | 32.2 | 60.5 | 100 | |
08/26/2024 | High Cedars Golf CLu... | Red - Men | 18 | 72 | 103 | 28.3 | 76 | 40.3 | 64.8 | 107 | |
07/25/2024 | Madrona Links... | Red - bwd | 18 | 71 | 91* | 27.6 | 66 | 31.4 | 62.7 | 102 | |
07/12/2024 | Tumwater Valley Muni... | Red - Men | 18 | 72 | 93* | 27.5 | 66 | 29.1 | 64.9 | 109 | |
06/20/2024 | The Home Course... | Silver - Men | 18 | 72 | 96 | 27 | 72 | 40.1 | 60.5 | 100 | |
05/23/2024 | Gold Mountain - Casc... | Forward-Red | 18 | 72 | 93* | 26.5 | 66 | 26.6 | 66.4 | 113 | |
04/05/2024 | The Home Course... | Silver - Men | 18 | 72 | 87* | 27.2 | 63 | 29.9 | 60.5 | 100 | |
02/22/2024 | The Home Course... | Silver - Men | 18 | 72 | 92 | 27.5 | 68 | 35.6 | 60.5 | 100 | |
02/09/2024 | Madrona Links... | Red - bwd | 18 | 71 | 100 | 27.5 | 75 | 41.3 | 62.7 | 102 | |
02/02/2024 | McCormick Woods Golf... | Red - Men | 18 | 73 | 103 | 27.4 | 75 | 35.8 | 66.3 | 116 | |
01/25/2024 | The Home Course... | Silver - Men | 18 | 72 | 94 | 27.4 | 70 | 37.9 | 60.5 | 100 | |
12/28/2023 | Madrona Links... | Red - bwd | 18 | 71 | 97 | 27.4 | 72 | 38 | 62.7 | 102 | |
12/15/2023 | Northshore Golf Cour... | Yellow - Men\'s | 18 | 71 | 99 | 26.8 | 72 | 37 | 62 | 113 | |
10/27/2023 | Gold Mountain (Olymp... | Red | 18 | 72 | 100* | 26.8 | 71 | 27.8 | 70 | 122 | |
10/20/2023 | The Home Course... | Silver - Men | 18 | 72 | 90* | 27.1 | 66 | 33.3 | 60.5 | 100 | |
09/28/2023 | Tumwater Valley Muni... | Red - Men | 18 | 72 | 94* | 27.1 | 68 | 30.2 | 64.9 | 109 | |
09/07/2023 | Tumwater Valley Muni... | Red - Men | 18 | 72 | 97 | 27.4 | 71 | 33.3 | 64.9 | 109 | |
08/24/2023 | Madrona Links... | Red - bwd | 18 | 71 | 91* | 27.4 | 66 | 31.4 | 62.7 | 102 | |
08/03/2023 | The Home Course... | Silver - Men | 18 | 72 | 95 | 27.6 | 71 | 39 | 60.5 | 100 | |
07/27/2023 | High Cedars Golf CLu... | Red - Men | 18 | 72 | 86* | 27.6 | 60 | 22.4 | 64.8 | 107 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
09/05/2024 | Tumwater Valley Muni... | Red - Men | F9 | 36 | 52 | 1.4 | 51 | 20.3 | 32.45 | 109 | |
06/07/2024 | Williams Nine at Mea... | White | F9 | 30 | 36* | 1.4 | 35 | 1.4 | 52 | 82 | |
05/23/2024 | Williams Nine at Mea... | White | F9 | 30 | 38* | 1.7 | 37 | 4.1 | 52 | 82 | |
07/19/2023 | Williams Nine ay Mea... | Blue | F9 | 30 | 38* | 1.7 | 37 | 4.3 | 56 | 78 | |
07/12/2023 | Williams Nine ay Mea... | Blue | F9 | 30 | 42 | 1.7 | 41 | 10.1 | 56 | 78 | |
11/16/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 35* | 1.6 | 34 | 0 | 56 | 78 | |
11/09/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 38 | 2 | 37 | 4.3 | 56 | 78 | |
08/31/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 36* | 2 | 35 | 1.4 | 56 | 78 | |
08/24/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 37* | 2 | 36 | 2.9 | 56 | 78 | |
08/17/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 41 | 2 | 40 | 8.7 | 56 | 78 | |
08/08/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 39 | 2 | 38 | 5.8 | 56 | 78 | |
08/03/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 39 | 2 | 38 | 5.8 | 56 | 78 | |
07/27/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 38 | 1.7 | 37 | 4.3 | 56 | 78 | |
07/20/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 38 | 1.7 | 37 | 4.3 | 56 | 78 | |
07/06/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 39 | 1.7 | 38 | 5.8 | 56 | 78 | |
02/16/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 34* | 1.5 | 33 | -1.4 | 56 | 78 | |
01/19/2022 | Williams Nine ay Mea... | Blue | F9 | 30 | 36* | 1.9 | 35 | 1.4 | 56 | 78 | |
12/01/2021 | Williams Nine ay Mea... | Blue | F9 | 30 | 34* | 2.2 | 32 | -1.4 | 56 | 78 | |
11/23/2021 | Williams Nine ay Mea... | Blue | F9 | 30 | 37* | 2.6 | 35 | 2.9 | 56 | 78 | |
11/16/2021 | Williams Nine ay Mea... | Blue | F9 | 30 | 40 | 2.6 | 38 | 7.2 | 56 | 78 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.