Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
01/23/2021 | Queens Park GC... | Mens | 18 | 71 | 81 | 81 | 7.2 | 74 | 12 | 68.6 | 117 |
01/13/2021 | Queens Park GC... | Mens | 18 | 71 | 83 | 83 | 7.2 | 76 | 13.9 | 68.6 | 117 |
01/12/2021 | Queens Park GC... | Mens | 18 | 71 | 77 | 77* | 7.2 | 70 | 8.1 | 68.6 | 117 |
12/23/2020 | Queens Park GC... | Mens | 18 | 71 | 85 | 83 | 7.3 | 77 | 13.9 | 68.6 | 117 |
12/19/2020 | Queens Park GC... | Mens | 18 | 71 | 79 | 78* | 7.3 | 71 | 9.1 | 68.6 | 117 |
12/12/2020 | Queens Park GC... | Mens | 18 | 71 | 76 | 75* | 7.3 | 68 | 6.2 | 68.6 | 117 |
12/05/2020 | Queens Park GC... | Mens | 18 | 71 | 76 | 76* | 7.6 | 68 | 7.1 | 68.6 | 117 |
12/02/2020 | Queens Park GC... | Mens | 18 | 71 | 80 | 78 | 7.9 | 72 | 9.1 | 68.6 | 117 |
11/28/2020 | Queens Park GC... | Mens | 18 | 71 | 75 | 75* | 7.8 | 67 | 6.2 | 68.6 | 117 |
11/25/2020 | Queens Park GC... | Mens | 18 | 71 | 76 | 76* | 8.2 | 68 | 7.1 | 68.6 | 117 |
11/21/2020 | Queens Park GC... | Mens | 18 | 71 | 81 | 80 | 8.6 | 72 | 11 | 68.6 | 117 |
11/18/2020 | Queens Park GC... | Mens | 18 | 71 | 78 | 77* | 8.5 | 69 | 8.1 | 68.6 | 117 |
10/31/2020 | Queens Park GC... | Mens | 18 | 71 | 83 | 83 | 8.7 | 74 | 13.9 | 68.6 | 117 |
10/28/2020 | Queens Park GC... | Mens | 18 | 71 | 77 | 77* | 8.7 | 68 | 8.1 | 68.6 | 117 |
10/24/2020 | Queens Park GC... | Mens | 18 | 71 | 79 | 79 | 9 | 70 | 10 | 68.6 | 117 |
09/26/2020 | Queens Park GC... | Mens | 18 | 71 | 82 | 82 | 9.1 | 73 | 12.9 | 68.6 | 117 |
09/19/2020 | Queens Park GC... | Mens | 18 | 71 | 77 | 76* | 9.1 | 68 | 7.1 | 68.6 | 117 |
09/12/2020 | Queens Park GC... | Mens | 18 | 71 | 86 | 85 | 9.5 | 76 | 15.8 | 68.6 | 117 |
09/05/2020 | Queens Park GC... | Mens | 18 | 71 | 79 | 77* | 9.5 | 69 | 8.1 | 68.6 | 117 |
08/29/2020 | Queens Park GC... | Mens | 18 | 71 | 80 | 80 | 9.6 | 70 | 11 | 68.6 | 117 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
12/16/2020 | Queens Park GC... | Mens | P | 71 | 55 | 55 | 16.7 | 38 | 19.3 | 68.6 | 117 |
12/09/2020 | Queens Park GC... | Mens | P | 71 | 50 | 50* | 16.7 | 33 | 14.5 | 68.6 | 117 |
11/04/2020 | Queens Park GC... | Mens | P | 71 | 58 | 57 | 17.6 | 40 | 21.2 | 68.6 | 117 |
02/05/2020 | Queens Park GC... | Mens | P | 71 | 58 | 57 | 17.6 | 40 | 21.2 | 68.6 | 117 |
01/29/2020 | Queens Park GC... | Mens | P | 71 | 57 | 57 | 17.1 | 39 | 21.2 | 68.6 | 117 |
01/15/2020 | Queens Park GC... | Mens | P | 71 | 55 | 55 | 17.1 | 37 | 19.3 | 68.6 | 117 |
01/08/2020 | Queens Park GC... | Mens | P | 71 | 55 | 55 | 16.7 | 38 | 19.3 | 68.6 | 117 |
12/18/2019 | Queens Park GC... | Mens | P | 71 | 63 | 63 | 16.7 | 46 | 27 | 68.6 | 117 |
12/11/2019 | Queens Park GC... | Mens | P | 71 | 55 | 55* | 16.7 | 38 | 19.3 | 68.6 | 117 |
12/04/2019 | Queens Park GC... | Mens | F9 | 36 | 59 | 16.7 | 42 | 23.9 | 34.3 | 117 | |
11/27/2019 | Queens Park GC... | Mens | P | 71 | 53 | 53* | 16.7 | 36 | 17.4 | 68.6 | 117 |
11/20/2019 | Queens Park GC... | Mens | P | 71 | 54 | 54* | 17.6 | 36 | 18.4 | 68.6 | 117 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.