Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
09/16/2022 | Terry Hills 10-27 (N... | White | 18 | 72 | 84* | 14.7 | 69 | 15.4 | 68.3 | 115 | |
09/09/2022 | Terry Hills 1-18... | White | 18 | 72 | 85* | 14.8 | 70 | 16.8 | 67.6 | 117 | |
09/02/2022 | Terry Hills 19-27 1-... | White | 18 | 72 | 85 | 14.9 | 70 | 18.1 | 67.1 | 112 | |
08/26/2022 | Terry Hills 10-27 (N... | White | 18 | 72 | 85* | 14.9 | 70 | 16.4 | 68.3 | 115 | |
08/19/2022 | Terry Hills 1-18... | White | 18 | 72 | 85* | 14.9 | 70 | 16.8 | 67.6 | 117 | |
08/12/2022 | Terry Hills 19-27 1-... | White | 18 | 72 | 86 | 14.6 | 72 | 19.1 | 67.1 | 112 | |
08/09/2022 | Terry Hills 19-27 1-... | White | 18 | 72 | 88 | 14.4 | 74 | 21.1 | 67.1 | 112 | |
08/06/2022 | Terry Hills 10-27 (N... | White | 18 | 72 | 85* | 14.4 | 70 | 16.4 | 68.3 | 115 | |
08/03/2022 | Terry Hills 19-27 1-... | White | 18 | 72 | 85 | 14.4 | 71 | 18.1 | 67.1 | 112 | |
07/29/2022 | Terry Hills 1-18... | White | 18 | 72 | 89 | 14.3 | 74 | 20.7 | 67.6 | 117 | |
07/26/2022 | Terry Hills 19-27 1-... | White | 18 | 72 | 82* | 14.3 | 68 | 15 | 67.1 | 112 | |
07/22/2022 | Terry Hills 19-27 1-... | White | 18 | 72 | 79* | 14.5 | 65 | 12 | 67.1 | 112 | |
07/20/2022 | Byrncliff... | White | 18 | 72 | 97 | 14.9 | 82 | 27 | 70 | 113 | |
07/15/2022 | Terry Hills 10-27 (N... | White | 18 | 72 | 85* | 14.9 | 70 | 16.4 | 68.3 | 115 | |
07/13/2022 | Terry Hills 1-18... | White | 18 | 72 | 86 | 14.9 | 71 | 17.8 | 67.6 | 117 | |
07/08/2022 | Terry Hills 1-18... | White | 18 | 72 | 85 | 14.9 | 70 | 16.8 | 67.6 | 117 | |
07/06/2022 | Terry Hills 19-27 1-... | White | 18 | 72 | 84 | 15 | 69 | 17.1 | 67.1 | 112 | |
07/01/2022 | Terry Hills 19-27 1-... | White | 18 | 72 | 87 | 14.8 | 72 | 20.1 | 67.1 | 112 | |
06/29/2022 | Terry Hills 19-27 1-... | White | 18 | 72 | 80* | 14.5 | 66 | 13 | 67.1 | 112 | |
06/24/2022 | Terry Hills 10-27 (N... | White | 18 | 72 | 84* | 14.9 | 69 | 15.4 | 68.3 | 115 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
08/23/2019 | Byrncliff... | White | B9 | 36 | 42* | 6.8 | 35 | 7.1 | 34.75 | 116 | |
08/23/2019 | Byrncliff... | White | B9 | 36 | 45 | 6.8 | 38 | 10 | 34.75 | 116 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.