Davecampbell-dlgr


Profile Home
Member Since: 2016-05-10
Handicap Index: 4.3 (5.7N)
Last Login: May 31st, 2016
18 Hole Rounds: 21
9 Hole Rounds: 1
City/Location:
State:
Website:


Current Handicap Index: 4.3

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
05/18/2016 Dauphin Lake Golf Re... White 18 70 78 4.3 73 8.36 68.9 123
08/26/2015 Dauphin Lake Golf Re... White 18 70 78 4.1 74 8.36 68.9 123
08/20/2015 Dauphin Lake Golf Re... White 18 70 75* 3.7 71 5.6 68.9 123
08/16/2015 Dauphin Lake Golf Re... White 18 70 73* 3.4 69 3.77 68.9 123
08/15/2015 Dauphin Lake Golf Re... White 18 70 74* 3.4 70 4.69 68.9 123
08/12/2015 Dauphin Lake Golf Re... White 18 70 77* 3.9 73 7.44 68.9 123
08/07/2015 Dauphin Lake Golf Re... White 18 70 76* 3.2 73 6.52 68.9 123
08/07/2015 Dauphin Lake Golf Re... White 18 70 77* 3.2 74 7.44 68.9 123
07/29/2015 Dauphin Lake Golf Re... White 18 70 80 2.5 77 10.2 68.9 123
07/24/2015 Dauphin Lake Golf Re... White 18 70 87 2.5 84 16.63 68.9 123
07/23/2015 Dauphin Lake Golf Re... White 18 70 71* 1.5 69 1.93 68.9 123
07/12/2015 Dauphin Lake Golf Re... White 18 70 75* 2.7 72 5.6 68.9 123
07/09/2015 Dauphin Lake Golf Re... White 18 70 67* 1.4 65 -1.75 68.9 123
07/05/2015 Dauphin Lake Golf Re... White 18 70 78 5.8 72 8.36 68.9 123
07/01/2015 Dauphin Lake Golf Re... White 18 70 74* 4.4 69 4.69 68.9 123
06/28/2015 Dauphin Lake Golf Re... White 18 70 78 7.1 70 8.36 68.9 123
06/27/2015 Dauphin Lake Golf Re... White 18 70 77 7.1 69 7.44 68.9 123
06/25/2015 Dauphin Lake Golf Re... White 18 70 79 8.9 69 9.28 68.9 123
06/17/2015 Dauphin Lake Golf Re... White 18 70 82 9.7 71 12.03 68.9 123
06/14/2015 Dauphin Lake Golf Re... White 18 70 80 9.7 69 10.2 68.9 123

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 5.7

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
05/25/2016 Dauphin Lake Golf Re... White F9 35 41* 5.7 35 6.02 34.45 123