Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
01/02/2023 | Erie Shores Golf Cou... | White | 18 | 70 | 81 | 9.8 | 71 | 13.7 | 67.2 | 114 | |
12/10/2022 | Erie Shores Golf Cou... | White | 18 | 70 | 81 | 9 | 72 | 13.7 | 67.2 | 114 | |
12/03/2022 | Erie Shores Golf Cou... | White | 18 | 70 | 84 | 9 | 75 | 16.7 | 67.2 | 114 | |
11/04/2022 | Sigona Golf Club... | Blue | 18 | 72 | 88* | 8.9 | 78 | 13.3 | 72.6 | 131 | |
10/29/2022 | Hemlock Springs Golf... | Blue | 18 | 72 | 83* | 8.9 | 73 | 9.8 | 72 | 127 | |
10/22/2022 | Erie Shores Golf Cou... | White | 18 | 70 | 79* | 9.1 | 70 | 11.7 | 67.2 | 114 | |
10/15/2022 | Erie Shores Golf Cou... | White | 18 | 70 | 81 | 9.1 | 72 | 13.7 | 67.2 | 114 | |
10/08/2022 | Hemlock Springs Golf... | Blue | 18 | 72 | 83* | 8.7 | 73 | 9.8 | 72 | 127 | |
10/01/2022 | Erie Shores Golf Cou... | White | 18 | 70 | 78* | 9 | 69 | 10.7 | 67.2 | 114 | |
09/05/2022 | Madison Country Club... | WHITE | 18 | 71 | 89 | 9.2 | 79 | 17 | 70.3 | 124 | |
09/03/2022 | Powderhorn Country C... | Blue | 18 | 70 | 90 | 9.2 | 80 | 20.8 | 68.5 | 117 | |
08/27/2022 | Hemlock Springs Golf... | Blue | 18 | 72 | 84* | 9.2 | 74 | 10.7 | 72 | 127 | |
08/20/2022 | Erie Shores Golf Cou... | White | 18 | 70 | 82 | 9.2 | 73 | 14.7 | 67.2 | 114 | |
08/17/2022 | Erie Shores Golf Cou... | White | 18 | 70 | 81 | 8.6 | 72 | 13.7 | 67.2 | 114 | |
08/13/2022 | Erie Shores Golf Cou... | White | 18 | 70 | 80* | 8.6 | 71 | 12.7 | 67.2 | 114 | |
07/30/2022 | Blackbrook Golf Cour... | Gold | 18 | 71 | 75* | 8.6 | 66 | 5.4 | 69.2 | 121 | |
07/23/2022 | Erie Shores Golf Cou... | White | 18 | 70 | 81 | 9.3 | 72 | 13.7 | 67.2 | 114 | |
07/16/2022 | Pine Ridge Country C... | White | 18 | 71 | 74* | 9.3 | 65 | 7.5 | 66.6 | 112 | |
07/09/2022 | Powderhorn Country C... | Blue | 18 | 70 | 86 | 9.8 | 76 | 16.9 | 68.5 | 117 | |
07/02/2022 | Punderson State Park... | Green-2019 | 18 | 72 | 81* | 9.8 | 71 | 11.2 | 69.4 | 117 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
02/19/2022 | Diamondback Golf Clu... | Rattlesnake | F9 | 0 | 41* | 7.1 | 32 | 4.8 | 35.1 | 139 | |
03/17/2021 | Erie Shores Golf Cou... | White | F9 | 34 | 44 | 7.7 | 36 | 10.3 | 33.6 | 114 | |
03/10/2021 | Powderhorn Country C... | White | F9 | 35 | 42* | 7.7 | 34 | 8.4 | 33.55 | 114 | |
10/07/2020 | Powderhorn Country C... | White | F9 | 35 | 45 | 7.6 | 37 | 11.3 | 33.55 | 114 | |
07/19/2020 | MADISON COUNTRY CLUB... | White | F9 | 36 | 43* | 7.6 | 35 | 6.9 | 35.35 | 126 | |
03/17/2009 | Erie Shores Golf Cou... | White | F9 | 34 | 45 | 8.1 | 37 | 10 | 35 | 113 | |
08/26/2008 | Erie Shores Golf Cou... | White | F9 | 34 | 44* | 8.1 | 36 | 9 | 35 | 113 | |
07/25/2008 | Erie Shores Golf Cou... | White | B9 | 36 | 46 | 7.6 | 38 | 11 | 35 | 113 | |
07/24/2008 | Thunder Hill Golf Cl... | Green | F9 | 36 | 50 | 7.6 | 42 | 15 | 35 | 113 | |
07/16/2008 | Erie Shores Golf Cou... | White | F9 | 34 | 45 | 7.6 | 37 | 10 | 35 | 113 | |
07/11/2008 | Powderhorn Country C... | White | F9 | 35 | 52 | 7.6 | 44 | 17 | 35 | 113 | |
07/07/2008 | Pepperidge Tree... | White | F9 | 35 | 43* | 7.6 | 35 | 8 | 35 | 113 | |
07/01/2008 | Erie Shores Golf Cou... | White | F9 | 34 | 47 | 11.5 | 35 | 12 | 35 | 113 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.