RichardF


Profile Home
Member Since: 2015-04-28
Handicap Index: 23.1 (+33.6N)
Last Login: Oct 7th, 2015
18 Hole Rounds: 21
9 Hole Rounds: 3
City/Location: Barrie
State: Ontario
Website:


Current Handicap Index: 23.1

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
10/07/2015 Rocky Crest Golf Clu... White 18 72 102* 23.1 75 27.22 70.2 132
10/02/2015 Simoro Golf Links... Gold 18 72 96 23.2 72 27.73 66.8 119
09/26/2015 Simoro Golf Links... Gold 18 72 103 22.8 79 34.37 66.8 119
09/24/2015 Simoro Golf Links... Gold 18 72 92* 22.4 68 23.93 66.8 119
09/19/2015 Simoro Golf Links... Gold 18 72 94* 22.3 71 25.83 66.8 119
09/11/2015 Simoro Golf Links... Gold 18 72 96 21.9 73 27.73 66.8 119
09/04/2015 Simoro Golf Links... Gold 18 72 90* 21.9 67 22.03 66.8 119
08/28/2015 Simoro Golf Links... Gold 18 72 92* 22 69 23.93 66.8 119
08/24/2015 national pines... White 18 72 105 22.7 80 34.35 67 125
08/19/2015 Simoro Golf Links... Gold 18 72 94* 21.8 71 25.83 66.8 119
08/18/2015 Simoro Golf Links... Gold 18 72 96 22.2 73 27.73 66.8 119
08/14/2015 Simoro Golf Links... Gold 18 72 95* 20.8 73 26.78 66.8 119
08/07/2015 Simoro Golf Links... Gold 18 72 99 21 77 30.58 66.8 119
08/05/2015 Simoro Golf Links... Gold 18 72 89* 18.4 70 21.08 66.8 119
07/24/2015 Simoro Golf Links... Gold 18 72 85* 21.5 62 17.28 66.8 119
07/21/2015 Simoro Golf Links... Gold 18 72 100 26.4 72 31.53 66.8 119
07/19/2015 Simoro Golf Links... Gold 18 72 97 26.4 69 28.68 66.8 119
07/03/2015 Simoro Golf Links... Gold 18 72 103 26.4 75 34.18 67 119
06/29/2015 Simoro Golf Links... Gold 18 72 96* 26.4 68 27.54 67 119
06/26/2015 Simoro Golf Links... Gold 18 72 98 28.2 68 29.44 67 119

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): +33.6

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
09/08/2015 Simoro Golf Links... Gold F9 36 48 -33.6 83 13.86 33.4 119
09/01/2015 Simoro Golf Links... Gold F9 36 45* -33.6 80 11.02 33.4 119