e_oz13


Profile Home
Member Since: 2014-06-23
Handicap Index: 16.4 (5.7N)
Last Login: Sep 18th
18 Hole Rounds: 234
9 Hole Rounds: 19
City/Location:
State:
Website:


Current Handicap Index: 16.4

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
12/21/2023 Blue Ridge Shadows... White 18 72 92 91* 16.4 73 18.3 69.8 131
12/15/2023 Blue Ridge Shadows... White 18 72 90 89* 15.9 72 16.6 69.8 131
12/08/2023 Shenandoah Valley Go... Blue 18 71 94 92 15.6 77 19.9 70.5 122
09/16/2023 Tigers Eye Golf Link... White 18 72 102 98 15.4 85 27.2 68.1 124
09/15/2023 Thistle GC (Stewart ... blue 18 71 99 15.2 81 23.3 71.6 133
09/14/2023 Lion\'s Paw... White 18 72 96 96 15.1 79 21.8 71.3 128
07/26/2023 Duck Woods Country C... Blue 18 72 97 14.9 80 22.9 70.6 130
06/19/2023 Shenandoah Valley Go... Blue 18 71 100 14.9 84 28.1 69.4 123
06/02/2023 Bowling Green South ... Blue 18 70 91 87* 14.8 75 17.8 68.3 119
04/14/2023 Rock Harbor... Blue 18 72 95 90* 14.4 78 14.5 72.9 133
12/30/2022 Bowling Green Countr... Blue 18 71 99 91* 14.5 82 18 70.4 129
10/10/2022 Musket Ridge ... Blue 18 72 89 89* 14.5 72 14.7 71.4 135
09/19/2022 Bowling Green South ... Blue 18 70 97 94 14.7 82 24.4 68.3 119
08/08/2022 Locust Hill... White 18 72 93 90* 14.5 77 16.9 70.9 128
06/04/2022 Bowling Green South ... Blue 18 70 92 89* 14.5 77 19.7 68.3 119
02/26/2022 Bowling Green South ... white 18 70 91 88 14.5 76 21.4 66.2 115
12/16/2021 The Homestead-The Ol... Blue - 2017 18 72 94 91* 14.5 77 18.3 69.9 130
12/02/2021 Bowling Green South ... Blue 18 70 96 93 14.5 81 23.5 68.3 119
11/11/2021 Bryce Resort... Blue 18 71 94 14.2 78 21.6 69.7 127
11/06/2021 Bowling Green Countr... Blue 18 71 93 89* 14.2 77 16.3 70.4 129

- Scores in blue and have an * are used in HCP calculation.

- This page does not display rounds that you chose not to use with your HCP calculation.

Current Handicap Index (9 Holes): 5.7

Date Course Tee Holes Par Score ESC Score HCP Ind. Net HCP Dif Rating Slope
12/31/2021 Lakeview Golf Course... Blue Mountain F9 36 52 8.6 41 12.2 36.7 142
12/31/2021 Lakeview Golf Course... Blue Lake F9 36 42* * 6.9 34 5.8 35.4 128
11/07/2020 Bowling Green South ... Blue P 70 74 73 8.2 65 36.1 68.3 119
08/30/2020 Bowling Green South ... Blue P 70 84 83 8.2 75 45.6 68.3 119
05/24/2020 Bowling Green Countr... Blue F9 36 49 46 8.2 40 9.5 35.2 129
05/24/2020 Bowling Green Countr... Blue P 71 69 65 8.2 60 26.3 70.4 129
02/18/2017 Cress Creek Country ... Blue P 71 80 69 8.2 71 30.7 68.9 125
08/21/2015 Musket Ridge ... Blue F9 36 46* 8.2 36 8.6 35.7 135