Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
12/27/2022 | Elcho Park... | White? | 18 | 71 | 97* | 28 | 69 | 27.4 | 69.6 | 113 | |
10/29/2022 | Eagle Ridge Golf Cou... | White | 18 | 72 | 98* | 28.6 | 65 | 23.5 | 71 | 130 | |
08/20/2022 | Rich River (East Cou... | White | 18 | 72 | 99* | 29.4 | 68 | 27.3 | 70 | 120 | |
08/12/2022 | Melbourne Airport Go... | White | 18 | 70 | 100* | 30 | 68 | 29.4 | 69 | 119 | |
07/29/2022 | Melton Valley Golf C... | White? | 18 | 71 | 113 | 30.3 | 83 | 44.6 | 68.4 | 113 | |
07/01/2022 | Werribee Park Golf C... | White | 18 | 72 | 110 | 30.3 | 80 | 40 | 70 | 113 | |
04/22/2022 | Rich River (East Cou... | White | 18 | 72 | 110 | 30.3 | 78 | 37.7 | 70 | 120 | |
04/17/2022 | Rich River (East Cou... | White | 18 | 72 | 110 | 30.3 | 78 | 37.7 | 70 | 120 | |
04/08/2022 | Barwon Valley... | White? | 18 | 70 | 100* | 30.2 | 70 | 31 | 69 | 113 | |
03/12/2022 | Rich River (West Cou... | White (New) | 18 | 71 | 104 | 30.3 | 73 | 33.7 | 70 | 114 | |
02/19/2022 | Rich River (East Cou... | White | 18 | 72 | 112 | 30.2 | 80 | 39.6 | 70 | 120 | |
01/24/2022 | Rich River (West Cou... | White (New) | 18 | 71 | 104 | 30.2 | 74 | 33.7 | 70 | 114 | |
01/22/2022 | Rich River (East Cou... | White | 18 | 72 | 102* | 29.6 | 71 | 30.1 | 70 | 120 | |
01/17/2022 | Rich River (East Cou... | White | 18 | 72 | 116 | 29.8 | 84 | 43.3 | 70 | 120 | |
01/15/2022 | Rich River (West Cou... | White (New) | 18 | 71 | 106 | 29.8 | 76 | 35.7 | 70 | 114 | |
01/02/2022 | Rich River (East Cou... | White | 18 | 72 | 103* | 29.7 | 71 | 31.1 | 70 | 120 | |
12/30/2021 | Rich River (West Cou... | White (New) | 18 | 71 | 109 | 29.9 | 79 | 38.7 | 70 | 114 | |
11/27/2021 | Rich River (East Cou... | White | 18 | 72 | 101* | 29.9 | 69 | 29.2 | 70 | 120 | |
07/03/2021 | Rich River (West Cou... | White (New) | 18 | 71 | 102* | 30.1 | 72 | 31.7 | 70 | 114 | |
06/19/2021 | Rich River (West Cou... | White (New) | 18 | 71 | 102* | 30.3 | 71 | 31.7 | 70 | 114 |
- Scores in blue and have an * are used in HCP calculation.
- This page does not display rounds that you chose not to use with your HCP calculation.
Date | Course | Tee | Holes | Par | Score | ESC Score | HCP Ind. | Net | HCP Dif | Rating | Slope |
---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2023 | Werribee Park Golf C... | White | F9 | 36 | 50* | 16.1 | 34 | 15 | 35 | 113 | |
09/30/2022 | Rich River (West Cou... | White (New) | F9 | 35 | 50* | 16.6 | 33 | 14.9 | 35 | 114 | |
09/28/2022 | Rich River (East Cou... | White | F9 | 36 | 50* | 17.2 | 32 | 14.1 | 35 | 120 | |
07/15/2022 | Riverside Golf and S... | White | F9 | 34 | 58 | 17.9 | 41 | 26.7 | 33 | 106 | |
01/30/2022 | Royal Park Public Go... | White | F9 | 35 | 49 | 17.9 | 40 | 28.3 | 35 | 56 | |
11/01/2021 | Rich River (West Cou... | White (New) | F9 | 35 | 51* | 17.6 | 33 | 15.9 | 35 | 114 | |
07/02/2021 | Rich River (West Cou... | White (New) | B9 | 35 | 53* | 17.9 | 35 | 17.8 | 35 | 114 | |
06/18/2021 | Rich River (West Cou... | White (New) | F9 | 35 | 56 | 18.1 | 38 | 20.8 | 35 | 114 | |
04/08/2021 | Rich River (West Cou... | White (New) | F9 | 35 | 53* | 17.8 | 35 | 17.8 | 35 | 114 | |
04/06/2021 | Rich River (West Cou... | White (New) | F9 | 35 | 63 | 18.3 | 45 | 27.8 | 35 | 114 | |
01/19/2021 | Rich River (West Cou... | White (New) | F9 | 35 | 61 | 17.9 | 43 | 25.8 | 35 | 114 | |
11/28/2015 | Echuca Back 9... | White | F9 | 36 | 57 | 17.9 | 39 | 22 | 35 | 113 | |
03/21/2015 | Echuca Back 9... | White | F9 | 36 | 55* | 17.4 | 38 | 20 | 35 | 113 | |
11/28/2014 | Werribee Park Golf C... | White | F9 | 36 | 55* | 17.6 | 37 | 20 | 35 | 113 | |
10/24/2014 | Werribee Park Golf C... | White | F9 | 36 | 52* | 17.1 | 35 | 17 | 35 | 113 | |
04/22/2014 | Apollo Bay G.C... | White | F9 | 32 | 47* | 18.4 | 29 | 15.5 | 31.5 | 113 | |
01/08/2014 | Lake Bolac... | White | F9 | 35 | 56 | 20.3 | 36 | 22 | 34 | 113 | |
08/04/2013 | Sunshine... | White | B9 | 36 | 63 | 20.3 | 43 | 28 | 35 | 113 | |
06/30/2013 | Werribee Park Golf C... | White | F9 | 36 | 56 | 20.1 | 36 | 21 | 35 | 113 | |
12/07/2012 | Werribee Park Golf C... | White | F9 | 36 | 57 | 20.4 | 37 | 22 | 35 | 113 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.