Phone: | |
Website: | |
Address: | |
City: | la tercia |
State/Province: | murcia |
zip: | |
Country: | Spain |
Latitude, Longitude: | (37.865070, -1.008315) |
Number of Holes: | 9 |
Length Format: | M |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 2 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
yellow: | 381 | 171 | 535 | 97 | 463 | 287 | 188 | 483 | 279 | 2884 |
Handicap: | 6 | 7 | 2 | 9 | 3 | 8 | 5 | 1 | 4 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.