Phone: | (518) 532-9359 |
Website: | |
Address: | 36 Club House Drive |
City: | Schroon Lake |
State/Province: | New York |
zip: | 12870 |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 |
White/Blue: | 315 | 165 | 120 | 280 | 314 | 473 | 441 | 421 | 354 | 2883 |
Handicap: | 5 | 17 | 11 | 15 | 7 | 3 | 13 | 1 | 9 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.