Phone: | 406-827-3438 |
Website: | |
Address: | |
City: | Thompson Falls |
State/Province: | Montana |
zip: | 59873 |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 |
White/Gold: | 338 | 500 | 460 | 410 | 142 | 343 | 305 | 190 | 324 | 3012 |
Red/Blue: | 294 | 440 | 410 | 320 | 142 | 320 | 290 | 150 | 309 | 0 |
Handicap: | 11 | 1 | 9 | 3 | 17 | 5 | 15 | 7 | 13 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.