Phone: | 5012252234 |
Website: | http://pleasantvalleycountryclub.net |
Address: | 1 Pleasant Valley Drive |
City: | Little Rock |
State/Province: | Arkansas |
zip: | 72212 |
Country: | United States |
Latitude, Longitude: | (34.777107, -92.408691) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | Championship ultra-d |
Fairway Grass: | 419 bermudagrass. |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 |
Blue: | 407 | 390 | 468 | 156 | 490 | 163 | 363 | 142 | 383 | 2962 |
Handicap: | 2 | 1 | 6 | 9 | 4 | 7 | 3 | 8 | 5 |
Chenal Country Club
10 Chenal Club Boulevard
Little Rock, Arkansas, 72223
Distance: 4 miles
Founders
10 Chenal Club Boulevard
Little Rock, Arkansas, 72223
Distance: 4 miles
Founders course
10 Chenal Club Boulevard
Little Rock, Arkansas, 72223
Distance: 4 miles
Bear Den
10 Chenal Club Boulevard
Little Rock, Arkansas, 72223
Distance: 4 miles
The Links at the Rock
12037 Paul Eells Dr
North Little Rock, Arkansas, 72113
Distance: 4 miles
The Country Club of Arkansas
Maumelle, Arkansas,
Distance: 5 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.