Phone: | 586 752 5300 |
Website: | |
Address: | 16801 31 mile rd. |
City: | Ray |
State/Province: | Michigan |
zip: | 48096 |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
Gold: | 298 | 136 | 363 | 380 | 139 | 183 | 235 | 271 | 386 | 2391 |
white: | 369 | 159 | 441 | 503 | 163 | 269 | 314 | 369 | 538 | 3125 |
Handicap: | 4 | 8 | 2 | 3 | 9 | 7 | 6 | 5 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.