Phone: | 972.247.4653 |
Website: | www.northtexasgolf.com |
Address: | 2101 Walnut Hill Ln |
City: | Dallas |
State/Province: | Texas |
zip: | 75229 |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
9-Hole Par 3 lighted golf course.
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
Blue: | 134 | 137 | 114 | 112 | 88 | 114 | 100 | 106 | 136 | 1041 |
Handicap: | 2 | 1 | 5 | 6 | 9 | 8 | 4 | 7 | 3 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.