Phone: | |
Website: | |
Address: | |
City: | New Hampton |
State/Province: | Iowa |
zip: | |
Country: | United States |
Latitude, Longitude: | (43.056980, -92.247047) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
Blue: | 315 | 529 | 340 | 414 | 190 | 463 | 155 | 312 | 311 | 3029 |
White: | 286 | 513 | 316 | 401 | 150 | 447 | 140 | 293 | 286 | 2832 |
Handicap: | 11 | 1 | 7 | 5 | 13 | 3 | 17 | 9 | 15 |
Waverly Golf Course
Waverly, Iowa,
Distance: 26 miles
waverly
waverly, Iowa,
Distance: 26 miles
denver
denver, Iowa,
Distance: 27 miles
Willow Run
Denver, 50622
Distance: 27 miles
BIG ROCK COUNTRY CLUB
FAYETTE, Iowa,
Distance: 27 miles
American Golf Course
Waterloo, Iowa,
Distance: 35 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.