Phone: | 7148891576 |
Website: | |
Address: | 5660 Orangewood Ave |
City: | Cypress |
State/Province: | California |
zip: | 90630 |
Country: | United States |
Latitude, Longitude: | (33.795246, -118.035202) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
flat course with some trees
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 31 |
White: | 295 | 153 | 207 | 213 | 232 | 353 | 174 | 113 | 280 | 2080 |
Yellow: | 245 | 147 | 201 | 201 | 225 | 345 | 167 | 105 | 269 | 1905 |
red: | 243 | 139 | 151 | 186 | 217 | 333 | 160 | 96 | 261 | 1786 |
Handicap: | 5 | 15 | 3 | 7 | 13 | 1 | 9 | 17 | 11 |
The Navy Golf Course
5660 Orangewood Ave
Cypress, California, 90630
Distance: 0 miles
Navy Golf Course Destroyer
5660 Orangewood Ave
Cypress, California, 90630
Distance: 0 miles
Old Ranch Country Club
Seal Beach, California,
Distance: 2 miles
El Dorado Park Golf Course
Long Beach, California, 90815
Distance: 4 miles
Heartwell Golf Course
6700 East Carson Street
Long Beach, California, 90808
Distance: 5 miles
Dad Miller
430 North Gilbert Street
Anaheim, California, 92801
Distance: 5 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.