Phone: | |
Website: | |
Address: | |
City: | Duluth |
State/Province: | Minnesota |
zip: | |
Country: | United States |
Latitude, Longitude: | (46.849594, -91.998268) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
Blue: | 394 | 538 | 375 | 387 | 197 | 346 | 574 | 169 | 437 | 3417 |
White: | 369 | 516 | 350 | 345 | 176 | 303 | 552 | 143 | 414 | 3168 |
Gold: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handicap: | 5 | 1 | 6 | 2 | 7 | 9 | 4 | 8 | 3 |
Lester Park (Back, Lake)
Duluth, Minnesota,
Distance: 0 miles
Northland CC
Duluth, Minnesota, 55803
Distance: 3 miles
Northland C.C.
Duluth, Minnesota,
Distance: 3 miles
Lester Park Golf Course
Duluth, Minnesota,
Distance: 7 miles
Enger (Front/Back)
Duluth, Minnesota,
Distance: 7 miles
Ridgeview CC
Duluth , Minnesota, 55803
Distance: 7 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.