Phone: | 780-847-2651 |
Website: | http://www.kalynacountry.com/1/businesses/6102 |
Address: | Box 268 |
City: | Marwayne |
State/Province: | Alberta |
zip: | T0B 2X0 |
Country: | Canada |
Latitude, Longitude: | (53.516888, -110.331261) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
All: | 88 | 501 | 192 | 309 | 522 | 121 | 228 | 202 | 314 | 2477 |
Handicap: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview
Mannville, Alberta,
Distance: 35 miles
Eagle Ridge
St. Walburg,
Distance: 47 miles
Bonnyville golf and country clu
Bonnyville, Alberta,
Distance: 55 miles
Two Hills Lions Golf and Country Club
Two Hills, AB,
Distance: 60 miles
Grand Centre Golf and COuntry Club
Cold lake, Alberta, T9M 1P3
Distance: 61 miles
Whitetail Crossing
Mundare, Alberta,
Distance: 83 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.