Phone: | 360-631-3295 |
Website: | http://www.gatewaygolfandrestaurant.com/ |
Address: | 1288 Fruitdale Road |
City: | Sedro-Woolley |
State/Province: | Washington |
zip: | 98284 |
Country: | United States |
Latitude, Longitude: | (48.522850, -122.212967) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 36 |
White: | 265 | 120 | 180 | 440 | 485 | 240 | 250 | 409 | 128 | 2517 |
Red: | 255 | 100 | 145 | 410 | 383 | 183 | 187 | 272 | 76 | 2011 |
Handicap: | 7 | 17 | 3 | 5 | 13 | 15 | 9 | 1 | 11 |
Gateway Golf Course - Original Layout
1288 Fruitdale Road
Sedro-Woolley, Washington, 98284
Distance: 1 miles
Avalon South-North
19345 Kelleher Rd.
Burlington, Washington, 98233
Distance: 5 miles
Avalon North - West
19345 Keller Rd
Burlington, Washington, 98233
Distance: 5 miles
Avalon West-South
19345 Kelleher Rd.
Burlington, Washington, 98233
Distance: 5 miles
Avalon Golf Links
Burlington, Washington,
Distance: 5 miles
Skagit Golf and Country Club
Burlington, Washington,
Distance: 6 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.