Phone: | |
Website: | |
Address: | 99 Harding Road |
City: | San Francisco |
State/Province: | California |
zip: | 94132 |
Country: | United States |
Latitude, Longitude: | (37.724640, -122.493759) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 30 |
white,: | 405 | 140 | 195 | 140 | 235 | 200 | 425 | 260 | 165 | 2165 |
Red: | 365 | 110 | 165 | 110 | 175 | 170 | 395 | 230 | 145 | 30 |
Handicap: | 3 | 6 | 7 | 8 | 2 | 5 | 1 | 9 | 4 |
Harding Park Golf Course
99 Harding Road
San Francisco, California, 94132
Distance: 0 miles
Olympic Club Lake Course
Skyline BLVd.
San Francisco, California,
Distance: 1 miles
Olympic
San Francisco, California,
Distance: 1 miles
Olympic Ocean
San Francisco, California,
Distance: 1 miles
SFGC
Junipero Serra and Brotherhood Way
San Francisco, California, 94132
Distance: 1 miles
Olympic Club - Ocean Course
599 Skyline Blvd
San Francisco, California, 94132
Distance: 2 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.