Phone: | 1-405-294-0267 |
Website: | www.cobblestonecreekgolfclub.com |
Address: | 1350 Cobblestone Creek Drive |
City: | Norman |
State/Province: | Oklahoma |
zip: | 73072 |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
Red: | 131 | 86 | 83 | 150 | 86 | 112 | 100 | 72 | 161 | 981 |
Black: | 176 | 150 | 168 | 225 | 108 | 150 | 185 | 92 | 225 | 1479 |
White: | 152 | 129 | 130 | 174 | 86 | 133 | 158 | 83 | 215 | 1260 |
Handicap: | 7 | 8 | 4 | 1 | 6 | 5 | 2 | 9 | 3 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.