Phone: | 916-433-2283 |
Website: | www.captialcitygolf.com |
Address: | 6801 Freeport Blvd |
City: | Sacramento |
State/Province: | California |
zip: | 95822 |
Country: | United States |
Latitude, Longitude: | |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 29 |
White: | 104 | 75 | 268 | 91 | 148 | 255 | 106 | 133 | 177 | 1357 |
Handicap: | 7 | 8 | 2 | 9 | 3 | 4 | 6 | 5 | 1 |
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.