Phone: | 916-433-2283 |
Website: | www.captialcitygolf.com |
Address: | 6801 Freeport Blvd |
City: | Sacramento |
State/Province: | California |
zip: | 95822 |
Country: | United States |
Latitude, Longitude: | (38.504387, -121.505318) |
Number of Holes: | 9 |
Length Format: | Y |
Green Grass: | |
Fairway Grass: |
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Par: | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 29 |
White: | 104 | 75 | 268 | 91 | 148 | 255 | 106 | 133 | 177 | 1357 |
Handicap: | 7 | 8 | 2 | 9 | 3 | 4 | 6 | 5 | 1 |
Bing Maloney Golf Course
6801 Freeport Blvd.
Sacramento, California, 95822
Distance: 0 miles
William Land Park
1701 Sutterville Road
Sacramento, California, 95822
Distance: 2 miles
CAC
sacramento, California,
Distance: 2 miles
Bartley Cavanaugh Golf Course
8301 Freeport Blvd.
Sacramento, California, 95832
Distance: 3 miles
HAGGIN OAKS (ALISTER MACKENZI)
SACRAMENTO, California,
Distance: 5 miles
campus commons
sacramento, California,
Distance: 5 miles
2013 © FreeGolfTracker.com. ALL Rights Reserved.
An LJApps.com effort.